Electrical System Alerts Reference
For the electrical assets in your data center, Electrical System Alerts notify you of the alarm conditions of all the underlying data points.
Generators
Data Point | Definition | Values | Description | System Alert Conditions | |||
---|---|---|---|---|---|---|---|
Fuel Hours | Number of hours generators can run with fuel on hand at current IBX load | Actual Value | Number of hours generators can run with fuel on hand at current IBX load | Value ≤12 hours | |||
Summary | Combined summary of running status, connection status, hand/ auto status, and alarm status | READY TO START, AUTO | Generator is ready to run automatically in auto mode | ||||
STOPPED, NOT IN AUTO | Generator is stopped and not in auto mode | STOPPED, NOT IN AUTO | |||||
STOPPED, AUTO, ALARM | Generator is stopped while in auto mode | STOPPED, AUTO, ALARM | |||||
STOPPED, NOT IN AUTO, ALARM | Generator is stopped while not in auto mode | STOPPED, NOT IN AUTO, ALARM | |||||
RUNNING, NON- EMERGENCY SERVICE | Generator is running and not supplying power to the IBX load in auto mode | ||||||
RUNNING, NON- EMERGENCY SERVICE, NOT IN AUTO | Generator is running and not supplying power to the IBX load while not in auto mode (hand mode) | ||||||
RUNNING, NON- EMERGENCY SERVICE, ALARM | Generator is running and not supplying power to the IBX load in auto mode, in an alarm state | RUNNING, NONEMERGENCY SERVICE, ALARM | |||||
RUNNING, NON- EMERGENCY SERVICE, NOT IN AUTO, ALARM | Generator is running and not supplying power to the IBX load while not in auto mode (hand mode), in an alarm state | RUNNING, NONEMERGENCY SERVICE, NOT IN AUTO, ALARM | |||||
RUNNING, EMERGENCY SERVICE | Generator is running and supplying power to the IBX load in auto mode | RUNNING, EMERGENCY SERVICE | |||||
RUNNING, EMERGENCY SERVICE, NOT IN AUTO | Generator is running and supplying power to the IBX load while not in auto mode (hand mode) | RUNNING, EMERGENCY SERVICE, NOT IN AUTO | |||||
RUNNING, EMERGENCY SERVICE, ALARM | Generator is running and supplying power to the IBX load in auto mode in an alarm state | RUNNING, EMERGENCY SERVICE, ALARM | |||||
RUNNING, EMERGENCY SERVICE, NOT IN AUTO, ALARM | Generator is running and supplying power to the IBX load while not in auto mode (hand mode) in an alarm state | RUNNING, EMERGENCY SERVICE, NOT IN AUTO, ALARM | |||||
Voltage | Indicates voltage is outside range | Alarm | The voltage alarm is active when the generator voltage is running outside the normal range | The normal range is +/- 20% of the Nominal Voltage (standard operating voltage) |
Automatic Transfer Switch (ATS)
Data Point | Definition | Values | Description | System Alert Conditions |
---|---|---|---|---|
Normal Source | Indicates whether normal power source is available and within tolerances | AVAILABLE, UNAVAILABLE | AVAILABLE: Normal power source is available and within tolerances UNAVAILABLE: Normal power source is not available or is available but outside tolerances | UNAVAILABLE |
Switch On Emergency | Indicates whether load is connected to the emergency power source | YES, NO | YES: Output of ATS is sourced from emergency power source NO: Output of ATS is not sourced from emergency power source | YES |
Power Distribution Unit (PDU)
Data Point | Definition | Values | Description | System Alert Conditions |
---|---|---|---|---|
Summary Alarm | Triggered when the operation of the PDU falls outside defined parameters. PDU might, or might not be able to continue operations. | NORMAL, ALARM | NORMAL: No summary alarm present ALARM: Asset has a summary alarm | ALARM |
Uninterruptible Power Supply (UPS)
Data Point | Definition | Values | Description | System Alert Conditions |
---|---|---|---|---|
Summary Alarm | Triggered when the operation of the UPS falls outside of defined parameters and failure is imminent | NORMAL, ALARM | NORMAL: No summary alarm present and UPS failure is not imminent ALARM: A summary alarm is present and UPS failure is imminent | ALARM |
Battery Discharge | Indicates whether batteries are exclusively providing power to the UPS output | NORMAL, ALARM | NORMAL: The load on batteries is within normal range ALARM: The load on batteries is not within normal range | ALARM |
Load on Bypass | Indicates whether load is bypassing the UPS | NORMAL, ALARM | NORMAL: The UPS load is not bypassing the UPS ALARM: The UPS load is bypassing the UPS | ALARM |
Low Battery Alarm | Indicates the batteries are nearly depleted and UPS shutdown is imminent | NORMAL, ALARM | NORMAL: Battery power is within normal range ALARM: Battery power is below normal range | ALARM |
Output Overload | Indicates whether the output of the UPS has exceeded system rating | NORMAL, ALARM | NORMAL: UPS not overloaded ALARM: UPS overloaded | ALARM |
Warning Alarm | Triggered when the operation of the UPS falls outside of defined parameters and UPS critical functions can continue to operate | NORMAL, ALARM | NORMAL: No warning alarm present ALARM: Asset has a warning alarm | ALARM |
Utility Power
Data Point | Definition | Values | Description | System Alert Conditions |
---|---|---|---|---|
Utility Power Service | Indicates if utility power is available and within tolerances | NORMAL ALARM | NORMAL: Utility power is available within tolerances ALARM: Utility power is not available or is available but outside tolerances | ALARM |
Automatic Static Transfer Switch (ASTS)
Data Point | Definition | Values | Description | System Alert Conditions |
---|---|---|---|---|
Alarm | General alarm indicating if an alarm trigger has been met and should therefore indicate an alarm condition state | NORMAL, ALARM | NORMAL: No general alarm present ALARM: General alarm is present | ALARM |
Load on Source 1 | Indicates electrical load is connected to the primary electrical source | YES, NO | YES: Output of ASTS is connected to the primary electrical source NO: Output of ASTS is not connected to the primary electrical source | NONE (Not an alarmed point; informational only.) |
Load on Source 2 | Indicates electrical load is connected to secondary electrical source | YES, NO | YES: Output of ASTS is connected to the secondary electrical source NO: Output of ASTS is not connected to the secondary electrical source | NONE (Not an alarmed point; informational only.) |
Source 1 Failure | Indicates whether the primary electrical source is available and within tolerances | NORMAL, ALARM | NORMAL: Primary electrical source is available and within tolerances ALARM: Primary electrical source is unavailable or is available but outside tolerances | ALARM |
Source 2 Failure | Indicates whether the secondary electrical source is available and within tolerances | NORMAL, ALARM | NORMAL: Secondary electrical source is available and stable ALARM: Secondary electrical source is unavailable or is available but outside tolerances | ALARM |