Available Data Points
This list shows which points the Subscriptions API will make available given the right permissions are enabled. If the data point exists, and is mapped to the appropriate customers, they will be sent to the subscription's endpoint. If certain data points that should be included in a subscription are missing, open a ticket through the Customer Portal.
X‑Scale is for customers who are the sole tenant of upstream infrastructure. The equipment is owned and operated by Equinix but is used exclusively by a single customer, with no shared upstream systems. This typically applies when a customer has leased an entire building or an entire data hall within a building.
API+ applies to shared environments, where upstream infrastructure and systems are used by multiple customers.
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Air Handling Unit | Fan Status | Bool | |
| Air Handling Unit | Return air temperature | Float | |
| Air Handling Unit | Supply air temperature | Float | |
| Computer Room Air Handler | General Alarm | Bool | |
| Computer Room Air Handler | Fan Status | Bool | |
| Computer Room Air Handler | Supply air temperature | Float | |
| Computer Room Air Handler | Return air temperature | Float | |
| Computer Room Air Handler | Entering water temperature | Float | |
| Computer Room Air Handler | Resilient | Bool | |
| Computer Room Air Conditioner | General Alarm | Bool | |
| Computer Room Air Conditioner | Fan Status | Bool | |
| Computer Room Air Conditioner | Supply air temperature | Float | |
| Computer Room Air Conditioner | Return air temperature | Float | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 1) | Bool | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 2) | Float | |
| Computer Room Air Conditioner | Resilient | Bool | |
| Cooling Plant | General Alarm | Bool | |
| Cooling Plant | Entering water temperature | Float | |
| Cooling Plant | Leaving water temperature | Float | |
| Cooling Plant | Fan run status | Bool | |
| Cooling Plant | Fan failure | Bool | |
| Cooling Plant | Primary Chilled water supply temperature | Float | |
| Cooling Tower | Entering water temperature | Float | |
| Cooling Tower | Fan run status | Bool | |
| Chilled Water Pump | Pump run status | Bool | |
| Chilled Water Pump | Pump HOA status | Bool | |
| Chilled Water Pump | Pump failure | Bool | |
| Condenser Water Pump | Pump run status | Bool | |
| Condenser Water Pump | Pump HOA status | Bool | |
| Condenser Water Pump | Pump failure | Bool | |
| Chiller | Chiller status | Bool | |
| Chiller | Chiller HOA status | Bool | |
| Chiller | Chiller failure | Bool | |
| Chiller | Chiller Failed | Bool | |
| Chiller | Evaporator entering water temperature | Float | |
| Chiller | Evaporator leaving water temperature | Float | |
| Chiller | Condenser entering water temperature | Float | |
| Chiller | Condenser leaving water temperature | Float | |
| Chiller | Primary Chilled Water Return Temp | Bool | |
| Chiller | Primary Chilled Water Supply Temp | Bool | |
| Chiller | Resilient | Bool | |
| Cooling Distribution Unit (CDU) | Unit status | Bool | |
| Cooling Distribution Unit (CDU) | General Alarm | Bool | |
| Cooling Distribution Unit (CDU) | Primary flow rate | Float | |
| Cooling Distribution Unit (CDU) | Primary supply temperature | Float | |
| Cooling Distribution Unit (CDU) | Primary return temperature | Float | |
| Cooling Distribution Unit (CDU) | Secondary flow rate | Float | |
| Cooling Distribution Unit (CDU) | Secondary Supply Pressure | Float | |
| Cooling Distribution Unit (CDU) | Secondary Return Pressure | Float | |
| Cooling Distribution Unit (CDU) | Secondary supply temperature | Float | |
| Cooling Distribution Unit (CDU) | Secondary return temperature | Float |
Electrical Assets
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Automatic Static Transfer Switch (ASTS) | Alarm | Bool | |
| Automatic Static Transfer Switch (ASTS) | Load on source 1 | Bool | |
| Automatic Static Transfer Switch (ASTS) | Load on source 2 | Bool | |
| Automatic Static Transfer Switch (ASTS) | Power Supply Fault | Bool | |
| Automatic Static Transfer Switch (ASTS) | Preferred Source | String | |
| Automatic Static Transfer Switch (ASTS) | Source 1 failure | Bool | |
| Automatic Static Transfer Switch (ASTS) | Source 2 failure | Bool | |
| Automatic Transfer Switch (ATS) | Emergency Source | Bool | |
| Automatic Transfer Switch (ATS) | Normal source | Bool | |
| Automatic Transfer Switch (ATS) | Switch on normal | Bool | |
| Automatic Transfer Switch (ATS) | Switch on emergency | Bool | |
| Customer Billing Meter (CBM) | Apparent power | Float | |
| Customer Billing Meter (CBM) | Current | Float | |
| Customer Billing Meter (CBM) | Kilo Watt Hour | Float64 | |
| Customer Billing Meter (CBM) | Power Factor | Float | |
| Customer Billing Meter (CBM) | Real Power | Float | |
| Customer Billing Meter (CBM) | Voltage | Float | |
| Generator | Alarm | Bool | |
| Generator | Battery Low Voltage Alarm | Bool | |
| Generator | Coolant High Temperature Shutdown | Bool | |
| Generator | Emergency Stop Alarm | Bool | |
| Generator | Fail to Start Alarm | Bool | |
| Generator | Failure to Close | Bool | |
| Generator | Frequency | Float | |
| Generator | Frequency Over the Limits | Bool | |
| Generator | Frequency Under the Limits | Bool | |
| Generator | Fuel Tank Fuel Level (Hours) | Float | |
| Generator | Generator Overload | Bool | |
| Generator | Not in Auto Alarm | Bool | |
| Generator | Overspeed Alarm | Bool | |
| Generator | Resilient | Bool | |
| Generator | Running - Emergency Operation | Bool | |
| Generator | Running - Non-Emergency Operation | Bool | |
| Generator | Shutdown Alarm | Bool | |
| Generator | Summary Alarm | Int | |
| Generator | Voltage | Float | |
| Generator | Voltage Over the Limits | Bool | |
| Generator | Real Power Total | Float | ☑ |
| Generator | Real Energy Total | Float | ☑ |
| Power Circuit (Retail Only) | Apparent power | Float | |
| Power Circuit (Retail Only) | Current | Float | |
| Power Circuit (Retail Only) | Power Factor | Float | |
| Power Circuit (Retail Only) | Real Power | Float | |
| Power Distribution Unit (PDU) | Breaker Status (On/Off) | Bool | |
| Power Distribution Unit (PDU) | Frequency Deviation Alarm | Bool | |
| Power Distribution Unit (PDU) | Over Voltage Alarm | Bool | |
| Power Distribution Unit (PDU) | Under Voltage Alarm | Bool | |
| Power Distribution Unit (PDU) | Power Factor Total | Float | |
| Power Distribution Unit (PDU) | Summary Alarm | Bool | |
| Power Meter (Generator, UPS, PDU, CBM) | Current A | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current B | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current C | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Frequency | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Power Factor | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Real Power Total | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Real Energy Total | Float | ☑ |
| Uninterruptible Power Supply (UPS) | Battery Discharge | Bool | |
| Uninterruptible Power Supply (UPS) | Battery Over Temp | Bool | |
| Uninterruptible Power Supply (UPS) | Battery Time Remaining | Float | |
| Uninterruptible Power Supply (UPS) | Frequency Output | Float | |
| Uninterruptible Power Supply (UPS) | Inverter Fault | Bool | |
| Uninterruptible Power Supply (UPS) | Inverter out of Synchronization | Bool | |
| Uninterruptible Power Supply (UPS) | Low battery alarm | Bool | |
| Uninterruptible Power Supply (UPS) | Output Overload | Bool | |
| Uninterruptible Power Supply (UPS) | Overload Alarm | Bool | |
| Uninterruptible Power Supply (UPS) | Resilient | Bool | |
| Uninterruptible Power Supply (UPS) | Static Bypass Voltage AB | Float | |
| Uninterruptible Power Supply (UPS) | Static Bypass Voltage BC | Float | |
| Uninterruptible Power Supply (UPS) | Static Bypass Voltage CA | Float | |
| Uninterruptible Power Supply (UPS) | System in Alarm | Bool | |
| Uninterruptible Power Supply (UPS) | UPS Load on Bypass | Bool | |
| Uninterruptible Power Supply (UPS) | warning alarm | Bool | |
| Utility Service | Utility Power | Bool |
Other Assets
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Environmental Sensors | Temperature | Float | |
| Environmental Sensors | Humidity | Float | |
| Fire, Smoke & Leak Detection System | Fire panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Smoke panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Leak detection | Bool | |
| Weather Station | Temperature | Float | |
| Weather Station | Humidity | Int |