Pontos de dados disponíveis
Esta lista mostra quais pontos de dados a API de Assinaturas disponibilizará, desde que as permissões corretas estejam habilitadas. Se o ponto de dados existir e estiver mapeado para os clientes apropriados, ele será enviado para o endpoint da assinatura. Se faltarem determinados pontos de dados que deveriam estar incluídos em uma assinatura, abra um chamado pelo Portal do Cliente.
XO modelo Scale destina-se a clientes que são os únicos inquilinos da infraestrutura upstream. O equipamento é propriedade da Equinix e operado por ela, mas é usado exclusivamente por um único cliente, sem sistemas upstream compartilhados. Isso geralmente se aplica quando um cliente aluga um construção inteiro ou um data hall inteiro dentro de um construção.
API+ aplica-se a ambientes compartilhados, onde a infraestrutura e os sistemas upstream são usados por vários clientes.
Ativos de refrigeração
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Air Handling Unit | Fan Status | Bool | |
| Air Handling Unit | Return air temperature | Float | |
| Air Handling Unit | Supply air temperature | Float | |
| Computer Room Air Handler | General Alarm | Bool | |
| Computer Room Air Handler | Fan Status | Bool | |
| Computer Room Air Handler | Supply air temperature | Float | |
| Computer Room Air Handler | Return air temperature | Float | |
| Computer Room Air Handler | Entering water temperature | Float | |
| Computer Room Air Conditioner | General Alarm | Bool | |
| Computer Room Air Conditioner | Fan Status | Bool | |
| Computer Room Air Conditioner | Supply air temperature | Float | |
| Computer Room Air Conditioner | Return air temperature | Float | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 1) | Bool | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 2) | Float | |
| Cooling Plant | General Alarm | Bool | |
| Cooling Plant | Entering water temperature | Float | |
| Cooling Plant | Leaving water temperature | Float | |
| Cooling Plant | Fan run status | Bool | |
| Cooling Plant | Fan failure | Bool | |
| Cooling Tower | Entering water temperature | Float | |
| Cooling Tower | Fan run status | Bool | |
| Chilled Water Pump | Pump run status | Bool | |
| Chilled Water Pump | Pump HOA status | Bool | |
| Chilled Water Pump | Pump failure | Bool | |
| Condenser Water Pump | Pump run status | Bool | |
| Condenser Water Pump | Pump HOA status | Bool | |
| Condenser Water Pump | Pump failure | Bool | |
| Chiller | Chiller status | Bool | |
| Chiller | Chiller HOA status | Bool | |
| Chiller | Chiller failure | Bool | |
| Chiller | Evaporator entering water temperature | Float | |
| Chiller | Evaporator leaving water temperature | Float | |
| Chiller | Condenser entering water temperature | Float | |
| Chiller | Condenser leaving water temperature | Float | |
| Cooling Distribution Unit | Unit status | Bool | |
| Cooling Distribution Unit | General Alarm | Bool | |
| Cooling Distribution Unit | Primary flow rate | Float | |
| Cooling Distribution Unit | Primary supply temperature | Float | |
| Cooling Distribution Unit | Primary return temperature | Float | |
| Cooling Distribution Unit | Secondary flow rate | Float | |
| Cooling Distribution Unit | Secondary supply temperature | Float | |
| Cooling Distribution Unit | Secondary return temperature | Float |
Ativos Elétricos
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Automatic Static Transfer Switch | Alarm | Bool | |
| Automatic Static Transfer Switch | Load on source 1 | Bool | |
| Automatic Static Transfer Switch | Load on source 2 | Bool | |
| Automatic Static Transfer Switch | Power Supply Fault | Bool | |
| Automatic Static Transfer Switch | Preferred Source | String | |
| Automatic Static Transfer Switch | Source 1 failure | Bool | |
| Automatic Static Transfer Switch | Source 2 failure | Bool | |
| Automatic Transfer Switch | Emergency Source | Bool | |
| Automatic Transfer Switch | Normal source | Bool | |
| Automatic Transfer Switch | Switch on normal | Bool | |
| Automatic Transfer Switch | Switch on emergency | Bool | |
| Customer Billing Meter | Apparent power | Float | |
| Customer Billing Meter | Current | Float | |
| Customer Billing Meter | Kilo Watt Hour | Float64 | |
| Customer Billing Meter | Power Factor | Float | |
| Customer Billing Meter | Real Power | Float | |
| Customer Billing Meter | Voltage | Float | |
| Generator | Alarm | Bool | |
| Generator | Battery Low Voltage Alarm | Bool | |
| Generator | Frequency | Float | |
| Generator | Fuel Tank Fuel Level (Hours) | Float | |
| Generator | Overspeed Alarm | Bool | |
| Generator | Shutdown Alarm | Bool | |
| Generator | Voltage | Float | |
| Generator | Real Power Total | Float | ☑ |
| Generator | Real Energy Total | Float | ☑ |
| Power Circuit (Retail Only) | Apparent power | Float | |
| Power Circuit (Retail Only) | Current | Float | |
| Power Circuit (Retail Only) | Power Factor | Float | |
| Power Circuit (Retail Only) | Real Power | Float | |
| Power Distribution Unit | Breaker Status (On/Off) | Bool | |
| Power Distribution Unit | Frequency Deviation Alarm | Bool | |
| Power Distribution Unit | Power Factor Total | Float | |
| Power Distribution Unit | Summary Alarm | Bool | |
| Power Meter (Generator, UPS, PDU, CBM) | Current A | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current B | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current C | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Frequency | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Power Factor | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Real Power Total | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Real Energy Total | Float | ☑ |
| Uninterruptible Power Supply | Battery Discharge | Bool | |
| Uninterruptible Power Supply | Battery Time Remaining | Float | |
| Uninterruptible Power Supply | Output Overload | Bool | |
| Uninterruptible Power Supply | UPS Load on Bypass | Bool | |
| Utility Service | Utility Power | Bool |
Outros ativos
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Environmental Sensors | Temperature | Float | |
| Environmental Sensors | Humidity | Float | |
| Fire, Smoke & Leak Detection System | Fire panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Smoke panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Leak detection | Bool | |
| Weather Station | Temperature | Float | |
| Weather Station | Humidity | Int |