401 Unauthorized
O código de status 401: Não Autorizado indica que as credenciais de autenticação recebidas não são autorizadas. O usuário pode repetir a solicitar com um campo de cabeçalho de Autorização novo ou substituído.
| |
|---|
| Code | 401 |
| Description | Authentication Error. |
| Generic Cause | Unauthorized authentication token. |
| Quick Fix | Verify whether an authentication token is obtained and ensure to provide this with each request. |
403 Forbidden
O código de status 403: Proibido indica que o servidor não pode autorizar o recurso solicitado.
| Code | 403 |
|---|
| Description | Forbidden resource. |
| Generic Cause | Insufficient permission to access the resource. |
| Quick Fix | Verify end-point URL, resource information, or authorization credentials. |
EQ-2010005
| Code | EQ-2010005 |
|---|
| Description | QuoteID not found for this account. Please ensure you have the appropriate permissions to view this quote. |
| Generic Cause | User is not permitted to access the quote. |
| Quick Fix | Verify quote ID submitted. |
EQ-2012006
| Code | EQ-2012006 |
|---|
| Description | Permission denied to create. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify authorization credentials. |
EQ-2012007
| Code | EQ-2012007 |
|---|
| Description | Permission denied to update or cancel. Please ensure you have appropriate permissions |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify resource information passed in the URL. |
EQ-2014005
| Code | EQ-2014005 |
|---|
| Description | Unable to access or locate given order. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the order. |
| Quick Fix | Verify order ID passed in the URL. |
EQ-2014007
| Code | EQ-2014007 |
|---|
| Description | Permission denied to update or cancel. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify authorization credentials. |
EQ-2016005
| Code | EQ-2016005 |
|---|
| Description | Unable to access or locate given shipment. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify resource information passed in the URL. |
EQ-2016006
| Code | EQ-2016006 |
|---|
| Description | Permission denied to create. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify resource information passed in the URL. |
EQ-2016007
| Code | EQ-2016007 |
|---|
| Description | Permission denied to update or cancel. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify resource information passed in the URL. |
EQ-2021005
| Code | EQ-2021005 |
|---|
| Description | Username not found for this account. Please ensure you have the appropriate permissions to view this user. |
| Generic Cause | User is not permitted to access the user profile. |
| Quick Fix | Verify username passed in the URL. |
EQ-2021006
| Code | EQ-2021006 |
|---|
| Description | Permission denied to create. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify authorization credentials. |
EQ-2021007
EQ-2061005
| Code | EQ-2061005 |
|---|
| Description | Unable to access or locate given parameter. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access parameters. |
| Quick Fix | Verify end-point URL and resource information. Refer to 'Additional Info' for more details. |
EQ-2086005
| Code | EQ-2086005 |
|---|
| Description | Unable to access or locate given invoice. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify end-point URL and resource information. Refer to 'Additional Info' for more details. |
EQ-2095005
| Code | EQ-2095005 |
|---|
| Description | Unable to access or locate given purchase orders. Please ensure you have appropriate permissions. |
| Generic Cause | User is not permitted to access the end-point URL and resource information. |
| Quick Fix | Verify resource information passed in the URL. |
EQX-121-403: Nome de usuário de contato não está ativo e aprovado
Contatos (com nome de usuário) devem estar ativos e aprovados
| Code | EQX-121-403 |
|---|
| Description | Contacts (with userName) should be Active and Approved. |
| Generic Cause | Contact's userName passed was not active and approved. |
| Quick Fix | Ensure the contact's userName was spelled correctly, or verify the user name activity status. |
EQX-121-403: Usuário não autorizado para conta
Você não tem permissão para usar esta conta.
| Code | EQX-121-403 |
|---|
| Description | You don't have permission to use this account. |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials, permissions end-point URL and resource info. |
EQX-121-403: Usuário não autorizado para recurso ou solicitar
Permissão insuficiente para acesso o recurso ou invocar a solicitar.
| Code | EQX-121-403 |
|---|
| Description | Insufficient permission to access the resource or invoke the request. |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials, permissions end-point URL and resource info. |
EQX-121-5539: Usuário não autorizado para conta
Você não tem permissão para acesso esta conta
| Code | EQX-121-5539 |
|---|
| Description | You don't have permission to access this account |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials, permissions end-point URL and resource info. |
EQX-121-5539: Usuário não autorizado para ibx, cage e conta
Você não tem permissão para acesso esta combinação de ibx, cage e conta
| Code | EQX-121-5539 |
|---|
| Description | You don't have permission to access this ibx, cage and account combination |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials, permissions end-point URL and resource info. |
EQX-816-403: Usuário não autorizado para ID de relatório
O usuário [nome de usuário] está proibido de acesso o relatório de [reportId]
| Code | EQX-816-403 |
|---|
| Description | User [username] is forbidden to access report of [reportId] |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials. |
EQX-816-403: Usuário não autorizado para o tipo de relatório
Proibido disparar um relatório do tipo [nome]
| Code | EQX-816-403 |
|---|
| Description | |
| Generic Cause | Unauthorized access. |
| Quick Fix | Verify authentication credentials. |
EQX-826-403: Usuário não autorizado para conta
O usuário [nome de usuário] não está autorizado a acesso a conta [número da conta]
| Code | EQX-826-403 |
|---|
| Description | User [username] is not authorized to access the account [accountNumber] |
| Generic Cause | The user does not have permission to this account number. |
| Quick Fix | Verify the account number passed in the URL. |
404 Resource Not Found
O código de status 404: Recurso não encontrado indica que o servidor não consegue encontrar o recurso solicitado, mas pode estar disponível no futuro.
| Code | 404 |
|---|
| Description | Resource not found. |
| Generic Cause | Resource is invalid or unavailable. |
| Quick Fix | Verify end-point URL and resource info. |
EQX-414-404
Notificação não encontrada.
| Code | EQX-414-404 |
|---|
| Description | Resource not found.A notification record is not found for notificationId [notificationId] |
| Generic Cause | The passed ID number of the notification may be incorrect or no longer exists. |
| Quick Fix | Verify end-point URL. |
EQX-434-4404
Nenhum recurso encontrado para o ID: [assetID]
| Code | EQX-434-4404 |
|---|
| Description | No Asset found for the Id:[assetId] |
| Generic Cause | Resource is invalid or unavailable. |
| Quick Fix | Verify end-point URL and resource info. |
EQX-716-5100
Nenhum dado encontrado
| Code | EQX-716-5100 |
|---|
| Description | No Data Found |
| Generic Cause | Resource is invalid or unavailable. |
| Quick Fix | Verify end-point URL and resource info. |
EQX-816-404
Não foi encontrado nenhum registro de relatório para reportId [reportId].
| Code | EQX-816-404 |
|---|
| Description | A report record is not found for reportId [reportId] |
| Generic Cause | Report ID number passed may be incorrect or no longer exists. |
| Quick Fix | Verify end-point URL. |
EQX-816-404
Não foi encontrado nenhum registro de relatório agendado para scheduledId [scheduleId].
| Code | EQX-816-404 |
|---|
| Description | A scheduled report record is not found for scheduledId [scheduleId] |
| Generic Cause | Scheduled ID number passed may be incorrect or no longer exists. |
| Quick Fix | Verify end-point URL. |
EQX-826-404
Não foi encontrado o documento de fatura com ID [documentId] para a fatura com ID [invoiceId] da conta com número [accountNumber].
| Code | EQX-826-404 |
|---|
| Description | Invoice Document with ID [documentId] is not found for invoice with ID [invoiceId] of account with number [accountNumber] |
| Generic Cause | Invalid document ID number. |
| Quick Fix | Verify the document ID number passed in the URL. |
EQX-826-404
Não foi encontrada nenhuma fatura com o ID [invoiceId] para a conta com o número [accountNumber].
| Code | EQX-826-404 |
|---|
| Description | Invoice with ID [invoiceId] is not found for account with number [accountNumber] |
| Generic Cause | Invalid invoice ID number. |
| Quick Fix | Verify the invoice ID number passed in the URL. |
IC-PERFIL-404
| Code | IC - PROFILE- 404 |
|---|
| Description | Invalid service profile. |
| Generic Cause | ConnectionID does not exist or does not belong to the user. |
| Quick Fix | Verify the connection ID passed in the URL. |
IC-NFV-VD-003
| Code | IC-NFV-VD-003 |
|---|
| Description | Virtual device not found |
| Generic Cause | You have provided an incorrect Id. |
| Quick Fix | Verify the unique Id of the virtual device. |
404 Invalid Endpoint
O código de status 404: Endpoint inválido indica que a URL do endpoint está incorreta.
| Code | 404 |
|---|
| Description | Invalid Endpoint. |
| Generic Cause | Invalid API path in payload. |
| Quick Fix | Verify the end-point information submitted. |
Este é um exemplo de uma mensagem de ponto de extremidade inválida.
ERROR
CODE: "404"
MESSAGE: "Not Found - No message available"
PATH "/ecx/v3/l2/common/metro"
TIMESTAMP "1544951546619"
405 Method Not Allowed
O código de status 405: Método Não Permitido indica que o método recebido no
A linha de solicitação é conhecida pelo servidor de origem, mas não é suportada pelo recurso de destino.
| Code | 405 |
|---|
| Description | Method Not Allowed. |
| Generic Cause | Resource not supported |
| Quick Fix | Verify end-point URL and resource info. |
406 Bad Request
O código de status 406: solicitar inválida indica que o servidor não pode processar a solicitar devido a um erro do cliente. Se você receber um erro de solicitar inválida, verifique se o pacote de solicitar está de acordo com o esquema de mensagens fornecido pela Equinix.
| Code | 406 |
|---|
| Description | Validation Error. |
| Generic Cause | Malformed request due to field or business validation. |
| Quick Fix | Ensure the payload sent adheres to the parameter requirements. |
O código de status 415: Tipo de mídia não suportado indica que a solicitação possui um tipo de mídia que o servidor ou recurso não suporta. Por exemplo, o cliente envia uma imagem como um arquivo .svg ou .xml, mas o servidor exige que as imagens usem um formato diferente.
| Code | 415 |
|---|
| Description | Unsupported media type. |
| Generic Cause | Server is refusing to service the request because the payload is in a format not supported by this method on the target resource. |
| Quick Fix | Verify requested payload. |
EQX-716-5117
| Code | EQX-716-5117 |
|---|
| Description | The uploaded file is found to be corrupted or dangerous |
| Generic Cause | Lack of antivirus (AV) check. |
| Quick Fix | Use proper antivirus scanning for uploaded file. |
EQX-716-5118
| Code | EQX-716-5118 |
|---|
| Description | The uploaded file has an incorrect extension. Check and re-upload the file, as its actual type does not match its file extension. |
| Generic Cause | Lack of proper file extension. |
| Quick Fix | Check the supported file extension. |
EQX-716-5119
| Code | EQX-716-5119 |
|---|
| Description | The uploaded file format is not allowed. |
| Generic Cause | Lack of proper file format. |
| Quick Fix | Check the supported file format. |
422 Unprocessable Entity
O código de status 422: Erro de validação de entrada indica que os dados de entrada fornecidos na carga útil não passaram na validação.
| Code | 422 |
|---|
| Description | Input validation error. |
| Generic Cause | Invalid request payload data. |
| Quick Fix | Make sure the data you provide in the payload matches the specification. |
429 Too Many Requests
O código de status 429: Muitas solicitações indica que o usuário enviou muitas solicitações em um determinado período de tempo.
| Code | 429 |
|---|
| Description | Internal server error. |
| Generic Cause | Request rejected due to rate limiting (number of requests exceeded for the given time). |
| Quick Fix | Try again later, post the issue on our Equinix Community forum, or contact api-support@equinix.com. |