利用可能なデータポイント
このリストは、Subscriptions API が適切なパーミッションが有効な場合に利用可能になるポイントを示しています。データ ポイントが存在し、適切な顧客にマッピングされている場合、それらはサブスクリプションのエンドポイントに送信されます。サブスクリプションに含まれるべき特定のデータポイントが見つからない場合は、カスタマーポータル からチケットを開いてください。
メモ
X-Scale は、上流インフラストラクチャの単独テナントであるお客様向けです。設備はエクイニクスが所有・運用しますが、上流システムを共有することなく、お客様1社のみで利用します。これは通常、お客様がビル全体またはビル内のデータホール全体をリースしている場合に該当します。
API+ は、上流のインフラストラクチャとシステムが複数の顧客によって使用される共有環境に適用されます。
冷却資産
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Air Handling Unit | Fan Status | Bool | |
| Air Handling Unit | Return air temperature | Float | |
| Air Handling Unit | Supply air temperature | Float | |
| Computer Room Air Handler | General Alarm | Bool | |
| Computer Room Air Handler | Fan Status | Bool | |
| Computer Room Air Handler | Supply air temperature | Float | |
| Computer Room Air Handler | Return air temperature | Float | |
| Computer Room Air Handler | Entering water temperature | Float | |
| Computer Room Air Conditioner | General Alarm | Bool | |
| Computer Room Air Conditioner | Fan Status | Bool | |
| Computer Room Air Conditioner | Supply air temperature | Float | |
| Computer Room Air Conditioner | Return air temperature | Float | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 1) | Bool | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 2) | Float | |
| Cooling Plant | General Alarm | Bool | |
| Cooling Plant | Entering water temperature | Float | |
| Cooling Plant | Leaving water temperature | Float | |
| Cooling Plant | Fan run status | Bool | |
| Cooling Plant | Fan failure | Bool | |
| Cooling Tower | Entering water temperature | Float | |
| Cooling Tower | Fan run status | Bool | |
| Chilled Water Pump | Pump run status | Bool | |
| Chilled Water Pump | Pump HOA status | Bool | |
| Chilled Water Pump | Pump failure | Bool | |
| Condenser Water Pump | Pump run status | Bool | |
| Condenser Water Pump | Pump HOA status | Bool | |
| Condenser Water Pump | Pump failure | Bool | |
| Chiller | Chiller status | Bool | |
| Chiller | Chiller HOA status | Bool | |
| Chiller | Chiller failure | Bool | |
| Chiller | Evaporator entering water temperature | Float | |
| Chiller | Evaporator leaving water temperature | Float | |
| Chiller | Condenser entering water temperature | Float | |
| Chiller | Condenser leaving water temperature | Float | |
| Cooling Distribution Unit | Unit status | Bool | |
| Cooling Distribution Unit | General Alarm | Bool | |
| Cooling Distribution Unit | Primary flow rate | Float | |
| Cooling Distribution Unit | Primary supply temperature | Float | |
| Cooling Distribution Unit | Primary return temperature | Float | |
| Cooling Distribution Unit | Secondary flow rate | Float | |
| Cooling Distribution Unit | Secondary supply temperature | Float | |
| Cooling Distribution Unit | Secondary return temperature | Float |
電気資産
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Automatic Static Transfer Switch | Alarm | Bool | |
| Automatic Static Transfer Switch | Load on source 1 | Bool | |
| Automatic Static Transfer Switch | Load on source 2 | Bool | |
| Automatic Static Transfer Switch | Power Supply Fault | Bool | |
| Automatic Static Transfer Switch | Preferred Source | String | |
| Automatic Static Transfer Switch | Source 1 failure | Bool | |
| Automatic Static Transfer Switch | Source 2 failure | Bool | |
| Automatic Transfer Switch | Emergency Source | Bool | |
| Automatic Transfer Switch | Normal source | Bool | |
| Automatic Transfer Switch | Switch on normal | Bool | |
| Automatic Transfer Switch | Switch on emergency | Bool | |
| Customer Billing Meter | Apparent power | Float | |
| Customer Billing Meter | Current | Float | |
| Customer Billing Meter | Kilo Watt Hour | Float64 | |
| Customer Billing Meter | Power Factor | Float | |
| Customer Billing Meter | Real Power | Float | |
| Customer Billing Meter | Voltage | Float | |
| Generator | Alarm | Bool | |
| Generator | Battery Low Voltage Alarm | Bool | |
| Generator | Frequency | Float | |
| Generator | Fuel Tank Fuel Level (Hours) | Float | |
| Generator | Overspeed Alarm | Bool | |
| Generator | Shutdown Alarm | Bool | |
| Generator | Voltage | Float | |
| Generator | Real Power Total | Float | ☑ |
| Generator | Real Energy Total | Float | ☑ |
| Power Circuit (Retail Only) | Apparent power | Float | |
| Power Circuit (Retail Only) | Current | Float | |
| Power Circuit (Retail Only) | Power Factor | Float | |
| Power Circuit (Retail Only) | Real Power | Float | |
| Power Distribution Unit | Breaker Status (On/Off) | Bool | |
| Power Distribution Unit | Frequency Deviation Alarm | Bool | |
| Power Distribution Unit | Power Factor Total | Float | |
| Power Distribution Unit | Summary Alarm | Bool | |
| Power Meter (Generator, UPS, PDU, CBM) | Current A | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current B | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current C | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Frequency | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Power Factor | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Real Power Total | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Real Energy Total | Float | ☑ |
| Uninterruptible Power Supply | Battery Discharge | Bool | |
| Uninterruptible Power Supply | Battery Time Remaining | Float | |
| Uninterruptible Power Supply | Output Overload | Bool | |
| Uninterruptible Power Supply | UPS Load on Bypass | Bool | |
| Utility Service | Utility Power | Bool |
その他の資産
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Environmental Sensors | Temperature | Float | |
| Environmental Sensors | Humidity | Float | |
| Fire, Smoke & Leak Detection System | Fire panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Smoke panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Leak detection | Bool | |
| Weather Station | Temperature | Float | |
| Weather Station | Humidity | Int |