Product Availability
Equinix Fabric is available in over 55 global metros.
50 Gbps Virtual Connection Availability
25 Gbps and 50 Gbps virtual connection speeds are available in most Metros for your connections.
These speeds are currently available for:
- Port-to-port and cloud connections
- 100G EPL or EVPL ports
- Connections in select metros
These speeds are only available when you create your connection. You cannot upgrade your 10 Gbps or lower connection to 25 Gbps or 50 Gbps.
The following Metros support up to 50 Gbps:
AMER | EMEA | APAC |
---|---|---|
AT (Atlanta) BG (Bogota) BO (Boston) CL (Calgary) CH (Chicago) CU (Culpeper) DA (Dallas) DC (Ashburn) DE (Denver) HO (Houston) KA (Kamloops) LA (Los Angeles) MI (Miami) MO (Monterrey) MT (Montreal) NY (New York) PH (Philadelphia) RJ (Rio de Janeiro) SP (Sao Paulo) ST (Santiago) SE (Seattle) SV (Silicon Valley) TR (Toronto) VA (Vancouver) WI (Winnipeg) | AM (Amsterdam) BA (Barcelona) BX (Bordeaux) DB (Dublin) FR (Frankfurt) GV (Geneva) HH (Hamburg) HE (Helsinki) IL (Istanbul) LS (Lisbon) LD (London) MD (Madrid) MA (Manchester) ML (Milan) MU (Munich) PA (Paris) SO (Sofia) SK (Stockholm) ZH (Zurich) | HK (Hong Kong) JH (Johor) ME (Melbourne) OS (Osaka) PE (Perth) SL (Seoul) SG (Singapore) SY (Sydney) TY (Tokyo) |
The following Metros do NOT support 50 Gbps networking. Their maximum bandwidth is listed.
AMER
- LM (Lima) - 5 Gbps
EMEA
- BL (Brussels) - 5 Gbps
- DX (Dubai) - 5 Gbps
- WA (Warsaw) - 10 Gbps
APEC
- Canberra (CA) - 5 Gbps
- Kuala Lumpur (KA) - 5 Gbps
- Mumbai (MB) - 5 Gbps
Inter-metro Latency
The values in the tables represent average round-trip latencies between a Metro and a Region, expressed in milliseconds, observed during the preceding month. These numbers describe only latencies between Equinix Fabric nodes and should not be taken to represent the end-to-end performance of an individual connection. Latency due to connectivity beyond those nodes (for example, local access within a metro) is not accounted for here.
Latencies are subject to change as a result of ongoing network upgrades and metro expansions.
North America
Metro | North America | South America | EMEA | APEC |
---|---|---|---|---|
AT (Atlanta) | 36 | 143 | 119 | 210 |
BO (Boston) | 41 | 153 | 103 | 224 |
CH (Chicago) | 30 | 165 | 114 | 195 |
CL (Calgary) | 50 | 171 | 139 | 177 |
CU (Culpeper) | 37 | 153 | 106 | 222 |
DA (Dallas) | 37 | 141 | 133 | 199 |
DC (Ashburn) | 35 | 150 | 103 | 220 |
DE (Denver) | 38 | 156 | 133 | 184 |
HO (Houston) | 42 | 161 | 135 | 204 |
KA (Kamloops) | 50 | 171 | 146 | 167 |
LA (Los Angeles) | 49 | 149 | 163 | 178 |
MI (Miami) | 50 | 132 | 135 | 225 |
MO (Monterrey) | 49 | 158 | 149 | 213 |
MT (Montreal) | 40 | 155 | 105 | 224 |
MX (Mexico City) | 57 | 163 | 160 | 218 |
NY (New York) | 36 | 147 | 97 | 219 |
PH (Philadelphia) | 36 | 148 | 98 | 221 |
SE (Seattle) | 50 | 170 | 158 | 159 |
SV (Silicon Valley) | 50 | 157 | 165 | 177 |
TR (Toronto) | 36 | 157 | 103 | 207 |
VA (Vancouver) | 51 | 175 | 151 | 164 |
WI (Winnipeg) | 39 | 181 | 124 | 190 |
South America
Metro | North America | South America | EMEA | APEC |
---|---|---|---|---|
BG (Bogota) | 105 | 163 | 188 | 275 |
LM (Lima) | 204 | 101 | 268 | 331 |
RJ (Rio de Janeiro) | 155 | 72 | 169 | 311 |
SP (Sao Paulo) | 152 | 68 | 177 | 316 |
ST (Santiago) | 170 | 78 | 231 | 298 |
EMEA
Metro | North America | South America | EMEA | APEC |
---|---|---|---|---|
AM (Amsterdam) | 112 | 197 | 24 | 219 |
BA (Barcelona) | 134 | 186 | 36 | 222 |
BL (Brussels) | 116 | 197 | 26 | 225 |
BX (Bordeaux) | 119 | 201 | 31 | 222 |
DB (Dublin) | 100 | 200 | 34 | 243 |
DX (Dubai) | 213 | 305 | 114 | 305 |
FR (Frankfurt) | 120 | 200 | 22 | 210 |
GV (Geneva) | 121 | 193 | 27 | 209 |
HE (Helsinki) | 141 | 225 | 41 | 233 |
HH (Hamburg) | 120 | 206 | 26 | 218 |
IL (Istanbul) | 153 | 236 | 53 | 231 |
LD (London) | 106 | 195 | 26 | 237 |
LS (Lisbon) | 143 | 173 | 49 | 240 |
MA (Manchester) | 106 | 199 | 30 | 242 |
MD (Madrid) | 129 | 177 | 38 | 233 |
ML (Milan) | 132 | 204 | 30 | 200 |
MU (Munich) | 126 | 205 | 27 | 216 |
PA (Paris) | 112 | 190 | 25 | 217 |
SK (Stockholm) | 136 | 220 | 38 | 231 |
SO (Sofia) | 144 | 224 | 44 | 234 |
WA (Warsaw) | 134 | 212 | 35 | 227 |
ZH (Zurich) | 122 | 197 | 25 | 203 |
APAC
Metro | North America | South America | EMEA | APEC |
---|---|---|---|---|
CA (Canberra) | 190 | 288 | 280 | 91 |
HK (Hong Kong) | 197 | 312 | 215 | 72 |
JH (Johor) | 225 | 340 | 184 | 59 |
KL (Kuala Lumpur) | 231 | 345 | 191 | 65 |
MB (Mumbai) | 240 | 311 | 142 | 106 |
ME (Melbourne) | 198 | 296 | 268 | 86 |
OS (Osaka) | 151 | 264 | 261 | 85 |
PE (Perth) | 235 | 330 | 230 | 75 |
SG (Singapore) | 224 | 340 | 184 | 59 |
SL (Seoul) | 179 | 295 | 259 | 92 |
SY (Sydney) | 185 | 284 | 275 | 86 |
TY (Tokyo) | 145 | 262 | 247 | 77 |