Puntos de datos disponibles
Esta lista muestra los puntos que la API de suscripciones pondrá a su disposición si se activan los permisos adecuados. Si el punto de datos existe, y está asignado a los clientes apropiados, se enviarán al punto final de la suscripción. Si faltan algunos puntos de datos que deberían incluirse en una suscripción, abra un ticket a través del Portal del cliente.
X-Scale es para clientes que son los únicos arrendatarios de la infraestructura ascendente. El equipo es propiedad de Equinix y está gestionado por Equinix, pero lo utiliza exclusivamente un único cliente, sin compartir sistemas ascendentes. Esto suele aplicarse cuando un cliente ha alquilado un edificio entero o toda una sala de datos dentro de un edificio.
API+ se aplica a los entornos compartidos, en los que la infraestructura y los sistemas ascendentes son utilizados por varios clientes.
Activos de refrigeración
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Air Handling Unit | Fan Status | Bool | |
| Air Handling Unit | Return air temperature | Float | |
| Air Handling Unit | Supply air temperature | Float | |
| Computer Room Air Handler | General Alarm | Bool | |
| Computer Room Air Handler | Fan Status | Bool | |
| Computer Room Air Handler | Supply air temperature | Float | |
| Computer Room Air Handler | Return air temperature | Float | |
| Computer Room Air Handler | Entering water temperature | Float | |
| Computer Room Air Conditioner | General Alarm | Bool | |
| Computer Room Air Conditioner | Fan Status | Bool | |
| Computer Room Air Conditioner | Supply air temperature | Float | |
| Computer Room Air Conditioner | Return air temperature | Float | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 1) | Bool | |
| Computer Room Air Conditioner | Compressor high head pressure (Stage 2) | Float | |
| Cooling Plant | General Alarm | Bool | |
| Cooling Plant | Entering water temperature | Float | |
| Cooling Plant | Leaving water temperature | Float | |
| Cooling Plant | Fan run status | Bool | |
| Cooling Plant | Fan failure | Bool | |
| Cooling Tower | Entering water temperature | Float | |
| Cooling Tower | Fan run status | Bool | |
| Chilled Water Pump | Pump run status | Bool | |
| Chilled Water Pump | Pump HOA status | Bool | |
| Chilled Water Pump | Pump failure | Bool | |
| Condenser Water Pump | Pump run status | Bool | |
| Condenser Water Pump | Pump HOA status | Bool | |
| Condenser Water Pump | Pump failure | Bool | |
| Chiller | Chiller status | Bool | |
| Chiller | Chiller HOA status | Bool | |
| Chiller | Chiller failure | Bool | |
| Chiller | Evaporator entering water temperature | Float | |
| Chiller | Evaporator leaving water temperature | Float | |
| Chiller | Condenser entering water temperature | Float | |
| Chiller | Condenser leaving water temperature | Float | |
| Cooling Distribution Unit | Unit status | Bool | |
| Cooling Distribution Unit | General Alarm | Bool | |
| Cooling Distribution Unit | Primary flow rate | Float | |
| Cooling Distribution Unit | Primary supply temperature | Float | |
| Cooling Distribution Unit | Primary return temperature | Float | |
| Cooling Distribution Unit | Secondary flow rate | Float | |
| Cooling Distribution Unit | Secondary supply temperature | Float | |
| Cooling Distribution Unit | Secondary return temperature | Float |
Activos eléctricos
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Automatic Static Transfer Switch | Alarm | Bool | |
| Automatic Static Transfer Switch | Load on source 1 | Bool | |
| Automatic Static Transfer Switch | Load on source 2 | Bool | |
| Automatic Static Transfer Switch | Power Supply Fault | Bool | |
| Automatic Static Transfer Switch | Preferred Source | String | |
| Automatic Static Transfer Switch | Source 1 failure | Bool | |
| Automatic Static Transfer Switch | Source 2 failure | Bool | |
| Automatic Transfer Switch | Emergency Source | Bool | |
| Automatic Transfer Switch | Normal source | Bool | |
| Automatic Transfer Switch | Switch on normal | Bool | |
| Automatic Transfer Switch | Switch on emergency | Bool | |
| Customer Billing Meter | Apparent power | Float | |
| Customer Billing Meter | Current | Float | |
| Customer Billing Meter | Kilo Watt Hour | Float64 | |
| Customer Billing Meter | Power Factor | Float | |
| Customer Billing Meter | Real Power | Float | |
| Customer Billing Meter | Voltage | Float | |
| Generator | Alarm | Bool | |
| Generator | Battery Low Voltage Alarm | Bool | |
| Generator | Frequency | Float | |
| Generator | Fuel Tank Fuel Level (Hours) | Float | |
| Generator | Overspeed Alarm | Bool | |
| Generator | Shutdown Alarm | Bool | |
| Generator | Voltage | Float | |
| Generator | Real Power Total | Float | ☑ |
| Generator | Real Energy Total | Float | ☑ |
| Power Circuit (Retail Only) | Apparent power | Float | |
| Power Circuit (Retail Only) | Current | Float | |
| Power Circuit (Retail Only) | Power Factor | Float | |
| Power Circuit (Retail Only) | Real Power | Float | |
| Power Distribution Unit | Breaker Status (On/Off) | Bool | |
| Power Distribution Unit | Frequency Deviation Alarm | Bool | |
| Power Distribution Unit | Power Factor Total | Float | |
| Power Distribution Unit | Summary Alarm | Bool | |
| Power Meter (Generator, UPS, PDU, CBM) | Current A | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current B | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Current C | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Frequency | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Power Factor | Float | |
| Power Meter (Generator, UPS, PDU, CBM) | Real Power Total | Float | ☑ |
| Power Meter (Generator, UPS, PDU, CBM) | Real Energy Total | Float | ☑ |
| Uninterruptible Power Supply | Battery Discharge | Bool | |
| Uninterruptible Power Supply | Battery Time Remaining | Float | |
| Uninterruptible Power Supply | Output Overload | Bool | |
| Uninterruptible Power Supply | UPS Load on Bypass | Bool | |
| Utility Service | Utility Power | Bool |
Otros activos
| Asset Type | Display Name | Data Type | X-Scale |
|---|---|---|---|
| Environmental Sensors | Temperature | Float | |
| Environmental Sensors | Humidity | Float | |
| Fire, Smoke & Leak Detection System | Fire panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Smoke panel alarm | Bool | |
| Fire, Smoke & Leak Detection System | Leak detection | Bool | |
| Weather Station | Temperature | Float | |
| Weather Station | Humidity | Int |