The 400: Bad Request status code indicates that the server cannot process the request due to a client error. For example, a malformed request syntax, invalid request message framing, or deceptive request routing.
| Code | 400 |
|---|
| Description | Validation Error. |
| Generic Cause | Malformed request due to field or business validation. |
| Quick Fix | Ensure that the payload sent adheres to the parameter requirements. |
Network Edge
IC-LAYER2-AUTH-006
| Code | IC - LAYER2 - AUTH - 006 |
|---|
| Description | Invalid request. |
| Generic Cause | The given named tag has already been used in another connection. |
| Quick Fix | Verify whether there is an existing connection with the given NamedTag associated with the given authorization/service key. |
IC-NFV-CON-06
| Code | IC-NFV-CON-06 |
|---|
| Description | Invalid request. |
| Generic Cause | Incorrect virtual device ID has been passed. |
| Quick Fix | Verify the virtual device ID passed. |
Fabric
IC-LAYER2-402: Maximum 24 Characters
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | Value exceeds the configured limit of characters. |
| Quick Fix | Rename the value to satisfy the criteria. |
IC-LAYER2-402: Invalid Pattern
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid argument passed to the method. |
| Quick Fix | Verify the PrimaryName value passed. |
IC-LAYER2-402: Invalid UUID
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid profile UUID passed to the method. |
| Quick Fix | Verify the profile UUID value passed. |
IC-LAYER2-402: Maximum 30 Characters
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | The value passed to the method exceeds the configured limit of characters. |
| Quick Fix | Verify and rename the purchaseOrderNumber to satisfy the criteria. |
IC-LAYER2-402: Invalid Enum Value
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid value passed in enum. |
| Quick Fix | Verify the enum value passed for speedUnit. |
IC-LAYER2-402: C-Tag Range
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | The value passed for Primary C-Tag exceeds the configured limit of characters. |
| Quick Fix | Verify the Primary C-Tag value passed. |
IC-LAYER2-402: S-Tag Range
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | The value passed for Primary S-Tag exceeds the configured limit of characters. |
| Quick Fix | Verify the Primary S-Tag value passed. |
IC-LAYER2-402: Invalid Port ID
| Code | IC - LAYER2 - 402 |
|---|
| Description | Invalid request. |
| Generic Cause | The value passed for primaryPortUUID doesn't match with the primaryPortUUID criteria. |
| Quick Fix | Verify the primaryPortUUID value passed. |
IC-LAYER2-4023
| Code | IC - LAYER2 - 4023 |
|---|
| Description | Connection error. |
| Generic Cause | The value passed as connection ID does not exist or does not belong to the user. |
| Quick Fix | Verify the connection ID passed in the URL. |
IC-LAYER2-AUTH-006
| Code | IC - LAYER2 - AUTH - 006 |
|---|
| Description | Invalid request. |
| Generic Cause | The given NamedTag has already been used in another connection. |
| Quick Fix | Verify whether there is an existing connection with the given NamedTag associated with the given authorization/service key. |
IC-LAYER2-AUTH-007
| Code | IC - LAYER2 - AUTH - 007 |
|---|
| Description | Invalid request. |
| Generic Cause | The given authorization key is not associated with the given seller/destination metro. |
| Quick Fix | Verify whether the given authorization key is permitted to create connections to the desired metro. |
IC-LAYER2-DOT1Q-001
| Code | IC - LAYER2 - DOT1Q - 001 |
|---|
| Description | Invalid request. |
| Generic Cause | Maximum number of connections reached for a given Microsoft service key. |
| Quick Fix | Verify the number of connections under the authorization key and use another key. |
IC-LAYER2-PORTS-001
| Code | IC - LAYER2 - PORTS - 001 |
|---|
| Description | Invalid request. |
| Generic Cause | Incorrect primaryPortUUID has been passed. |
| Quick Fix | Verify the primaryPortUUID passed. |
IC-LAYER2-PORTS-016
| Code | IC - LAYER2 - PORTS - 016 |
|---|
| Description | Invalid request. |
| Generic Cause | Different port types used. |
| Quick Fix | Verify the secondary port ID passed. |
IC-LAYER2-REMOTE-003
| Code | IC - LAYER2 - REMOTE - 003 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid metro code passed. |
| Quick Fix | Verify and pass the correct metro code. |
| Code | IC - LAYER2 - TAGS- 001 |
|---|
| Description | Invalid request. |
| Generic Cause | The given NamedTag is not associated with the peering type. |
| Quick Fix | Verify whether the correct NamedTag is passed. |
IC-LAYER2-VLAN-005
| Code | IC - LAYER2 - VLAN - 005 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid or inapplicable tagging information sent in request payload. |
| Quick Fix | Remove Primary C-Tag from the request payload. |
IC-LAYER2-VLAN-007
| Code | IC - LAYER2 - VLAN - 007 |
|---|
| Description | Invalid request. |
| Generic Cause | Missing VLAN tagging information in the request payload. |
| Quick Fix | Add Primary C-Tag for the request payload. |
IC-LAYER2-VLAN-008
| Code | IC - LAYER2 - VLAN - 008 |
|---|
| Description | Connection error. |
| Generic Cause | Duplicate VLAN ID argument passed to the method. |
| Quick Fix | Verify and rename the VLAN ID value passed. |
IC-LAYER2-VLAN-009
| Code | IC - LAYER2 - VLAN - 009 |
|---|
| Description | Connection error. |
| Generic Cause | Duplicate secondary VLAN ID argument passed to the method. |
| Quick Fix | Verify and rename the secondary VLAN ID value passed. |
EQ-3040054
| Code | EQ-3040054 |
|---|
| Description | Invalid request. |
| Generic Cause | Invalid argument passed to the method. |
| Quick Fix | Updating a Fabric Cloud Router supports changing the name, package, or notification parameters. |
Colocation
EQ-2010010
| Code | EQ-2010010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2012010
| Code | EQ-2012010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2012011
| Code | EQ-2012011 |
|---|
| Description | One or more mandatory properties are missing. |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2012012
| Code | EQ-2012012 |
|---|
| Description | Attachment is invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2012025
| Code | EQ-2012025 |
|---|
| Description | Selected value is not in allowed list of values. |
| Generic Cause | Value passed in request does not match applicable ENUM values. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2014010
| Code | EQ-2014010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2016010
| Code | EQ-2016010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2016011
| Code | EQ-2016011 |
|---|
| Description | One or more mandatory properties are missing. |
| Generic Cause | Request is incomplete due to missing required properties. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2016012
| Code | EQ-2016012 |
|---|
| Description | Attachment is invalid. |
| Generic Cause | There is an issue with the attachment. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2016025
| Code | EQ-2016025 |
|---|
| Description | Selected value is not in allowed list of values. |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2019010
| Code | EQ-2019010 |
|---|
| Description | One or more properties are invalid. |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
Contact Equinix Global Service Desk for more information.
EQ-2021010
One or more properties are invalid
| Code | EQ-2021010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2042252
| Code | EQ-2042252 |
|---|
| Description | No pending negotiation found for the given parameters |
| Generic Cause | There are no outstanding negotiations for this order. |
| Quick Fix | Verify the order ID passed. |
EQ-2061010
| Code | EQ-2061010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2061011
| Code | EQ-2061011 |
|---|
| Description | One or more mandatory properties are missing. |
| Generic Cause | Request is incomplete due to missing required properties. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2061025
| Code | EQ-2061025 |
|---|
| Description | Selected value is not in allowed list of values. |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQ-2086010
One or more properties are invalid
| Code | EQ-2086010 |
|---|
| Description | One or more properties are invalid |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issue specified in the additional info and correct any invalid values passed. |
EQ-2095025
| Code | EQ-2095025 |
|---|
| Description | Selected value is not in allowed list of values. |
| Generic Cause | There is an issue with at least one of the properties in the request. |
| Quick Fix | Identify the issues specified in additional info and correct any invalid values passed. |
EQX-111-1216
Object has missing required properties %s
| Code | EQX-111-1216 |
|---|
| Description | object has missing required properties %s |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-1252
String %s is invalid against requested date format(s) %s.
| Code | EQX-111-1252 |
|---|
| Description | string %s is invalid against requested date format(s) %s |
| Generic Cause | The scheduled date input does not follow the requested date format. |
| Quick Fix | Verify that the requestedStartDate or requestedCompletionDate value follows the requested date formats (yyyy-MM-dd'T'HH:mm:ssZ, or yyyy-MM-dd'T'HH:mm:ss.SSSZ), and modify accordingly. |
EQX-111-5502
If scheduled Maintenance is selected then requestedCompletionDate and requestedStartDate are mandatory attributes.
| Code | EQX-111-5502 |
|---|
| Description | If scheduled Maintenance is selected then requestedCompletionDate and requestedStartDate are mandatory attributes. |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-5522
Your cage %s does not belong to this ibx %s.
| Code | EQX-111-5522 |
|---|
| Description | Your cage %s does not belong to this ibx %s |
| Generic Cause | The cage ID number is not related to the indicated IBX. |
| Quick Fix | Verify the cage and ibx values passed and modify as needed. |
EQX-111-5527
Purchase Order Number is mandatory if account is PO Bearing account.
| Code | EQX-111-5527 |
|---|
| Description | Purchase Order Number is mandatory if account is PO Bearing account |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-5571
The following fields are mandatory for Cage Clean Up Request: dampMoistMopRequired,
permissionToDiscardBoxes.
| Code | EQX-111-5571 |
|---|
| Description | The following fields are mandatory for Cage Clean Up Request dampMoistMopRequired, permissionToDiscardBoxes |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-5572
The following fields are mandatory for Shipment Unpack Request inboundShipmentOrderNumber,
discardShipmentMaterial, copyOfPackingSlipNeeded
| Code | EQX-111-5572 |
|---|
| Description | The following fields are mandatory for Shipment Unpack Request inboundShipmentOrderNumber, discardShipmentMaterial, copyOfPackingSlipNeeded |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-5573
The following fields are mandatory for Cage Escort Request durationVisit,
openCabinetForVisitor, supervisionReqForVisitor, workVisitOrderNumber
| Code | EQX-111-5573 |
|---|
| Description | The following fields are mandatory for Cage Escort Request durationVisit, openCabinetForVisitor, supervisionReqForVisitor, workVisitOrderNumber |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-5574
The following fields are mandatory for Equipment Install Request deviceLocation,
elevationDrawingAttached, installationPoint, installedEquipmentPhotoRequired,
mountHardwareIncluded, patchDevices, powerItOn
| Code | EQX-111-5574 |
|---|
| Description | The following fields are mandatory for Equipment Install Request deviceLocation, elevationDrawingAttached, installationPoint, installedEquipmentPhotoRequired, mountHardwareIncluded, patchDevices, powerItOn |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-111-6450
The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any
urgent need.
| Code | EQX-111-6450 |
|---|
| Description | The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any urgent need. |
| Generic Cause | The requested operation is temporarily disabled at this IBX. |
| Quick Fix | Contact Equinix help desk for more information. |
EQX-121-1007
Query parameter <parameter name> is required on path <URL path>.
but not found in request.
| Code | EQX-121-1007 |
|---|
| Description | Query parameter [parameter name] is required on path [URL path] but not found in request. |
| Generic Cause | Missing required query parameters. |
| Quick Fix | Include the missing query parameters and their corresponding values. |
EQX-121-1008
Parameter [parameter name] is required but is missing.
| Code | EQX-121-1008 |
|---|
| Description | Parameter [parameter name] is required but is missing. |
| Generic Cause | Missing value for the required parameter. |
| Quick Fix | Include the missing value. |
EQX-121-1009
Value [value input] for parameter [parameter name] is not allowed. Allowed values are [enum values].
| Code | EQX-121-1009 |
|---|
| Description | Value [value input] for parameter [parameter name] is not allowed. Allowed values are [enum values]. |
| Generic Cause | Invalid value passed in enum. |
| Quick Fix | Rename the value to satisfy the criteria. |
EQX-121-1036
Parameter [parameter name] is not a valid boolean value.
| Code | EQX-121-1036 |
|---|
| Description | Parameter [parameter name] is not a valid boolean value. |
| Generic Cause | Value input for the parameter is an invalid boolean value. |
| Quick Fix | Check that the boolean value, 'true' or 'false', is spelled correctly. |
EQX-121-1212
Instance value %s not found in enum (possible values: %s)
| Code | EQX-121-1212 |
|---|
| Description | instance value %s not found in enum (possible values: %s) |
| Generic Cause | Invalid value passed in enum. |
| Quick Fix | Verify the enum value passed. |
EQX-121-1216
Object has missing required properties %s
| Code | EQX-121-1216 |
|---|
| Description | object has missing required properties %s |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-121-5516
Both the workPhone and workPhonePrefToCall fields are mandatory for Technical Contacts.
| Code | EQX-121-5516 |
|---|
| Description | Both the workPhone and workPhonePrefToCall fields are mandatory for Technical Contacts |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-121-5520
Email is invalid.
| Code | EQX-121-5520 |
|---|
| Description | Email is invalid |
| Generic Cause | email parameter is missing, or the value is invalid. |
| Quick Fix | Verify and add the missing attribute, and ensure the email address is valid. |
EQX-121-5530
Patch panel number provided as part of request is not authorized to your organization, please contact Equinix support for more details.
| Code | EQX-121-5530 |
|---|
| Description | Patch panel number provided as part of request is not authorized to your organization, please contact equinix support for more details. |
| Generic Cause | Patch panel number belongs to another organization. |
| Quick Fix | Verity the query parameter name value, and modify as needed. |
EQX-121-5535
A-Side IBX %s and Z-Side Provider account number %s is required to fetch z-side location
| Code | EQX-121-5535 |
|---|
| Description | A-Side IBX %s and Z-Side Provider account number %s is required to fetch z-side location. |
| Generic Cause | Missing required query parameters. |
| Quick Fix | Add the missing query parameters. |
EQX-121-5557
No eligible IBXs found for aside ibx %s
| Code | EQX-121-5557 |
|---|
| Description | No eligible IBXs found for aside ibx %s. |
| Generic Cause | A-side IBX location code is incorrect. |
| Quick Fix | Verify the asideIbx value passed. |
EQX-121-5558
Provider does not have presence in z-side IBX
| Code | EQX-121-5558 |
|---|
| Description | Provider does not have presence in z-side IBX. |
| Generic Cause | The provider does not have a z-side presence, or the provider's account number is incorrect. |
| Quick Fix | Verify the accountNumber value passed. |
EQX-121-5564
No Cabinet found for accountNumber %s and cage %s
| Code | EQX-121-5564 |
|---|
| Description | No Cabinet found for accountNumber %s and cage %s |
| Generic Cause | The cabinet number does not belong to the account number and corresponding cage. |
| Quick Fix | Verify the cabinets value passed. |
EQX-121-5604
Patch Panel Port {0} is not a valid Available Port
| Code | EQX-121-5604 |
|---|
| Description | Patch Panel Port {0} is not a valid Available Port |
| Generic Cause | Patch panel port is occupied or invalid, and therefore unavailable. |
| Quick Fix | Verify the portA value and modify it as needed. |
EQX-121-5605
Cage {0} belonging to the IBX {1} is not valid, path {2}
| Code | EQX-121-5605 |
|---|
| Description | Cage {0} belonging to the IBX {1} is not valid, path {2} |
| Generic Cause | The cage number is incorrect for this IBX. |
| Quick Fix | Verify the cage value and modify it as needed. |
EQX-121-5606
Cabinet {0} belonging to the Cage {1} is not valid, path {2}
| Code | EQX-121-5606 |
|---|
| Description | Cabinet {0} belonging to the Cage {1} is not valid, path {2} |
| Generic Cause | The cabinet number is incorrect for this cage. |
| Quick Fix | Verify the cabinets value and modify it as needed. |
EQX-121-5607
Connection Service {0} is invalid, path {1}
| Code | EQX-121-5607 |
|---|
| Description | Connection Service {0} is invalid, path {1} |
| Generic Cause | The value passed for connectionService does not meet the connectionService criteria. |
| Quick Fix | Verify the connectionService value passed. |
EQX-121-5608
Media Type {0} is invalid, path {1}
| Code | EQX-121-5608 |
|---|
| Description | Media Type {0} is invalid, path {1} |
| Generic Cause | The value passed for mediaType does not meet the mediaType criteria. |
| Quick Fix | Verify the mediaTypevalue value passed. |
EQX-121-5609
Protocol Type {0} is invalid, path {1}
| Code | EQX-121-5609 |
|---|
| Description | Protocol Type {0} is invalid, path {1} |
| Generic Cause | The value passed for protocolType does not meet the protocolType criteria. |
| Quick Fix | Verify the protocolType value passed. |
EQX-121-5610
Connector Type {0} is invalid
| Code | EQX-121-5610 |
|---|
| Description | Connector Type {0} is invalid |
| Generic Cause | The value passed for connectorType does not meet the connectorType criteria. |
| Quick Fix | Verify the connectorType value passed. |
EQX-121-5611
Z Side Connector Type is null
| Code | EQX-121-5611 |
|---|
| Description | Z Side Connector Type is null |
| Generic Cause | Value for connectorType is missing. |
| Quick Fix | Add a valid value for connectorType. |
EQX-121-5612
Z Side Account Number {0} is invalid, path {1}
| Code | EQX-121-5612 |
|---|
| Description | Z Side Account Number {0} is invalid, path {1} |
| Generic Cause | The value passed for customerAccount is incorrect. |
| Quick Fix | Verify the customerAccount value passed. |
EQX-121-5619
Circuit ID is null
| Code | EQX-121-5619 |
|---|
| Description | Circuit ID is null |
| Generic Cause | circuitId parameter or value is missing. |
| Quick Fix | Add the circuitId attribute or value. |
EQX-121-5631
Z Side cabinetDetails is mandatory
| Code | EQX-121-5631 |
|---|
| Description | Z Side cabinetDetails is mandatory |
| Generic Cause | cabinets parameter is missing from Z-side information. |
| Quick Fix | Verify and add cabinets. |
EQX-121-5632
Z Side connection service is mandatory
| Code | EQX-121-5632 |
|---|
| Description | Z Side connection service is mandatory |
| Generic Cause | connectionService parameter or value is missing from Z-side information. |
| Quick Fix | Add the connectionService parameter or its corresponding value. |
EQX-121-5722
Provided Purchase Order number not exists.
| Code | EQX-121-5722 |
|---|
| Description | Provided Purchase Order number not exists. |
| Generic Cause | The purchase order number provided is either incorrect or invalid. |
| Quick Fix | Verify the number value passed. |
EQX-121-5724
Purchase Order with Existing purchaseOrderType, just require Purchase Order Number.
| Code | EQX-121-5724 |
|---|
| Description | Purchase Order with Existing purchaseOrderType, just require Purchase Order Number. |
| Generic Cause | Purchase order number is missing from the request payload. |
| Quick Fix | Verify and add number to the request payload. |
EQX-121-6450
The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any
urgent need.
| Code | EQX-121-6450 |
|---|
| Description | The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any urgent need. |
| Generic Cause | The requested operation is temporarily disabled at this IBX. |
| Quick Fix | Contact Equinix help desk for more information. |
EQX-141-1216
Object has missing required properties %s
| Code | EQX-141-1216 |
|---|
| Description | object has missing required properties %s |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-141-1252
String %s is invalid against requested date format(s) %s
| Code | EQX-141-1252 |
|---|
| Description | string %s is invalid against requested date format(s) %s |
| Generic Cause | The incident date input does not follow the requested date format. |
| Quick Fix | Verify that the incidentDateTime value follows the requested date formats (yyyy-MM-dd'T'HH:mm:ssZ, or yyyy-MM-dd'T'HH:mm:ss.SSSZ), and modify accordingly. |
EQX-141-5506
At least one Notification Contact is required
| Code | EQX-141-5506 |
|---|
| Description | At least one Notification Contact is required |
| Generic Cause | Notification contact object is missing from the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-141-5510
Provided Attachment is invalid, id {0}
| Code | EQX-141-5510 |
|---|
| Description | Provided Attachment is invalid, id {0} |
| Generic Cause | The attachment ID number is invalid due to incorrect or expired attachment ID number. |
| Quick Fix | Verify the id value passed, and modify as needed. |
EQX-141-5522
Your cage %s does not belong to this ibx %s
| Code | EQX-141-5522 |
|---|
| Description | Your cage %s does not belong to this ibx %s |
| Generic Cause | The cage ID number is not related to the indicated IBX. |
| Quick Fix | Verify the cage and ibx values passed and modify as needed. |
EQX-141-5550
An Ordering Contact is mandatory
| Code | EQX-141-5550 |
|---|
| Description | An Ordering Contact is mandatory |
| Generic Cause | Ordering contact object is missing from the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-141-5551
A Technical Contact is mandatory
| Code | EQX-141-5551 |
|---|
| Description | A Technical Contact is mandatory |
| Generic Cause | Technical contact object is missing from the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-141-6003
Please pass correct serviceName
| Code | EQX-141-6003 |
|---|
| Description | Please pass correct serviceName |
| Generic Cause | serviceName value does not match the specific problem code. |
| Quick Fix | Verify the serviceName value and modify as needed. |
EQX-141-6004
IncidentDateTime %s should always be in past
| Code | EQX-141-6004 |
|---|
| Description | incidentDateTime %s should always be in past |
| Generic Cause | The incidentDateTime value is in the future instead of in the past. |
| Quick Fix | Verify theincidentDateTime value passed, and ensure it is in the past. |
EQX-141-6005
ServiceName %s is mandatory field if problem code is from Managed Service Codes
| Code | EQX-141-6005 |
|---|
| Description | serviceName %s is mandatory field if problem code is from Managed Service Codes |
| Generic Cause | serviceName is missing from the request payload. |
(This is applicable for request payloads with the following problemCode values: ms01, ms04, ms05, ms06, ms07, ms08, ms12, ms13). | |
| Quick Fix | Verify and add serviceName to the request payload. |
EQX-141-6006
Please choose correct problem code ,Managed services is allowed for only these IBX's {DB1,DB2,DB3,DB4}
| Code | EQX-141-6006 |
|---|
| Description | Please choose correct problem code ,Managed services is allowed for only these IBX's {DB1,DB2,DB3,DB4} |
| Generic Cause | Invalid problem code was selected for this IBX. |
| Quick Fix | Verify the problemCode value and modify as needed. |
EQX-161-1216
Object has missing required properties %s
| Code | EQX-161-1216 |
|---|
| Description | object has missing required properties %s |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-161-1252
String %s is invalid against requested date format(s) %s
| Code | EQX-161-1252 |
|---|
| Description | string %s is invalid against requested date format(s) %s |
| Generic Cause | The scheduled date input does not follow the requested date format. |
| Quick Fix | Verify that the startDateTime or endDateTime value follows the requested date formats (yyyy-MM-dd'T'HH:mm:ssZ, or yyyy-MM-dd'T'HH:mm:ss.SSSZ), and modify accordingly. |
EQX-161-5506
At least one Notification Contact is required
| Code | EQX-161-5506 |
|---|
| Description | At least one Notification Contact is required |
| Generic Cause | Notification contact object is missing from the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-161-5515
Name is mandatory if contact type is technical
| Code | EQX-161-5515 |
|---|
| Description | Name is mandatory if contact type is technical |
| Generic Cause | Technical contact is missing either the mandatory userName or name parameter. |
| Quick Fix | Verify that the Technical contact has either a userName or name, and modify accordingly. |
EQX-161-5516
Both the workPhone and workPhonePrefToCall fields are mandatory for Technical Contacts
| Code | EQX-161-5516 |
|---|
| Description | Both the workPhone and workPhonePrefToCall fields are mandatory for Technical Contacts |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-161-5550
An Ordering Contact is mandatory
| Code | EQX-161-5550 |
|---|
| Description | An Ordering Contact is mandatory. |
| Generic Cause | Ordering contact object is missing from the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-161-5702
DateTime %s cannot in past date time.
| Code | EQX-161-5702 |
|---|
| Description | DateTime %s cannot in past date time. |
| Generic Cause | The estimatedDateTime value is in the past instead of the future. |
| Quick Fix | Verify the estimatedDateTime value passed, and ensure it is in the future. |
EQX-161-5703
Please pass either userName or other details firstName, lastName, and companyName in visitor detail.
| Code | EQX-161-5703 |
|---|
| Description | Please pass either userName or other details firstName, lastName, and companyName in visitor detail. |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-161-6120
Not more than 5 visitors are allowed at this point of time to the IBX: %s.
| Code | EQX-161-6120 |
|---|
| Description | Not more than 5 visitors are allowed at this point of time to the IBX: %s |
| Generic Cause | More than 5 visitors were included in the work visit request to this IBX. |
| Quick Fix | Reduce the number of visitors to 5 or less. |
EQX-161-6450
The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any urgent need.
| Code | EQX-161-6450 |
|---|
| Description | The requested operation is under temporary maintenance, Please reach out to Equinix help desk for any urgent need. |
| Generic Cause | The requested operation is temporarily disabled at this IBX. |
| Quick Fix | Contact Equinix help desk for more information. |
EQX-171-5554
Date should neither future date nor older date than an year.
| Code | EQX-171-5554 |
|---|
| Description | Date should neither future date nor older date than an year. |
| Generic Cause | The dates passed are either in the future, or more than a year in the past. |
| Quick Fix | Verify the dates passed. |
EQX-414-1212
Instance value %s not found in enum (possible values: %s)
| Code | EQX-414-1212 |
|---|
| Description | instance value %s not found in enum (possible values: %s) |
| Generic Cause | Invalid value passed in enum. |
| Quick Fix | Verify the enum value passed. |
EQX-816-1212
Instance value %s not found in enum (possible values: %s)
| Code | EQX-816-1212 |
|---|
| Description | instance value %s not found in enum (possible values: %s) |
| Generic Cause | Invalid value passed in enum. |
| Quick Fix | Verify the enum value passed. |
EQX-816-1216
Object has missing required properties %s
| Code | EQX-816-1216 |
|---|
| Description | object has missing required properties %s |
| Generic Cause | Missing mandatory attributes in the request payload. |
| Quick Fix | Add the missing attributes to the request payload. |
EQX-816-400: Parameter value invalid for parameter type
The parameter value [value] is invalid for input parameter type [name].
| Code | EQX-816-400 |
|---|
| Description | The parameter value [value] is invalid for input parameter type [name] |
| Generic Cause | The parameter value passed does not match the corresponding applicable values for this parameter type. |
| Quick Fix | Verify the parameter value passed. |
EQX-816-400: Parameter value required for parameter
The parameter value is required for input parameter type [endDate]
| Code | EQX-816-400 |
|---|
| Description | The parameter value is required for input parameter type [endDate] |
| Generic Cause | Parameter type endDate was not passed in the request body when customized period was selected. |
| Quick Fix | Verify parameter type endDate and its corresponding parameter value are passed. |
EQX-816-400: Parameter value required for parameter
The parameter value is required for input parameter type [startDate]
| Code | EQX-816-400 |
|---|
| Description | The parameter value is required for input parameter type [startDate] |
| Generic Cause | Parameter type startDate was not passed in the request body when customized period was selected. |
| Quick Fix | Verify parameter type startDate and its corresponding parameter value are passed. |
EQX-816-400: Period not allowed for Schedule Type
Period [CUSTOM] for Schedule type [scheduleType] is not allowed
| Code | EQX-816-400 |
|---|
| Description | Period [CUSTOM] for Schedule type [scheduleType] is not allowed |
| Generic Cause | The value passed for scheduleType is invalid when passed with customized period. |
| Quick Fix | Verify the value passed for scheduleType. |
Report [name] is not configured.
| Code | EQX-816-400 |
|---|
| Description | Report [name] is not configured. |
| Generic Cause | The report name passed is incorrect. |
| Quick Fix | Verify the payload sent adheres to the parameter requirements. |
EQX-816-400: Supplied and existing report names are mismatched
Existing report name [name] does not match with supplied name [name]
| Code | EQX-816-400 |
|---|
| Description | Existing report name [name] does not match with supplied name [name] |
| Generic Cause | Report name passed does not match the report name of the scheduled report. |
| Quick Fix | Verify the report name passed. |
EQX-826-1013
