Network Edge License Types
There are two license options available for Network Edge virtual devices: Bring Your Own License (BYOL) and Subscription License (currently limited to a few vendors)). Availability of the license type varies by vendor, model, and deployment type. This document describes each license type and the considerations for each.
Note: Support for vendor software and vendor software configuration is offered by the vendors.
License Option Summary
License Type | Note |
---|---|
BYOL |
|
Subscription |
|
BYOL
The BYOL license type is available for all VNFs (where supported by the vendor). Purchase a separate license and support contract from a vendor or vendor reseller. This option provides flexibility for enterprise customers if they already have a preferred network equipment reseller. A separate support contract provides direct access to the vendor support team. When you use the BYOL option with a self-configured device type, you will gain most of the feature set available for the VNF type.
Subscription License
A subscription license is available for the limited set of devices. Currently, the subscription option is only supported for Self-configured devices. All Equinix-configured devices with subscription options are at End-of-Sale. For more information, see End of Sale / End of Life for Equinix-Configured Devices.
Important: The Equinix support team will provide support for each Equinix-configured VNF. Subscriptions for Cisco CSR1000v, Palo Alto Networks VM-Series, Juniper vSRX, and Fortinet FortiGate VM are no longer available for new customers starting December 2022. And the End-of-Life date will be the end of March 2024. All customers using Equinix-configured devices are urged to migrate to Self-configured device by end of March 2024.
License Availability
The following table illustrates the current license type supported by each VNF vendor and product.
Important: All Equinix-configured device options are no longer available due to End of Sale/End of Life. Equinix is responsible for the infrastructure that supports virtual devices and ancillary services, including device life-cycle management, virtual connections, device linking, device backup, and recovery.
Vendor | Device Type | Product Name | Deployment Type | Self-Configured | |
---|---|---|---|---|---|
BYOL | Subscription | ||||
Cisco | Router | Catalyst 8000V | Single | ü | ü |
Redundant | ü | ü | |||
Cluster option not available | |||||
SD-WAN | Catalyst 8000V | Single | ü | ||
Redundant | ü | ||||
Cluster option not available | |||||
Firewall | ASAv | Single | ü | ||
Redundant | ü | ||||
Cluster option not supported | |||||
Threat Defense Virtual | Single | ü | |||
Redundant | ü | ||||
Cluster option not supported | |||||
Juniper | Firewall | vSRX | Single | ü | |
Redundant | ü | ||||
Cluster | ü | ||||
SD-WAN | vSRX | Single | ü | ||
Redundant | ü | ||||
Cluster | ü | ||||
Palo Alto Networks | Firewall | VM-Series | Single | ü | |
Redundant | ü | ||||
Cluster | ü | ||||
SD-WAN | Prisma | Single | ü | ||
Redundant | ü | ||||
Cluster option not available | |||||
Fortinet | Firewall | FortiGate VM | Single | ü | |
Redundant | ü | ||||
Cluster | ü | ||||
SD-WAN | FortiGate VM | Single | ü | ||
Redundant | ü | ||||
Cluster option not available | |||||
Versa | SD-WAN | FlexVNF | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
VMWare | SD-WAN | VMWare SD-WAN | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Aruba | SD-WAN |
|
Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Check Point | Firewall | CloudGuard | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
F5 Networks | Load Balancer | NGINX | Single | ü | |
Redundant | ü | ||||
Cluster | ü | ||||
Aviatrix | Cloud Networking | Aviatrix Edge | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Aviatrix Transit Edge | Single | ü | |||
Redundant | ü | ||||
Cluster option not available | |||||
Arista | Router | CloudEOS | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
VyOS | Router | VyOS Universal Router | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Prosimo | Cloud Networking | Prosimo Connector | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Zscaler | Zero Trust Network Access (ZTNA) |
App Connector | Single | ü | |
Redundant option not available | |||||
Cluster option not available | |||||
Private Service Edge (PSE) | Single | ü | |||
Redundant option not available | |||||
Cluster option not available | |||||
BlueCat | Server | DNS and DHCP Server | Single | ü | |
Redundant | ü | ||||
Cluster option not available | |||||
Server | Edge Service Point | Single | ü | ||
Redundant | ü | ||||
Cluster option not available |