EMEA Region Metro Connect – Latency
Here is the latency data in microseconds for Layer 1 and Layer 2 connections in the Europe/Middle East (EMEA) region.
All measurements are from Equinix panel to Equinix panel, and do not include the connection between the customer’s cage and the Equinix panel. These figures are typical of what customers can expect.
For route-specific port speed availability, refer to Marketplace Explorer.
Finland
Metro – Helsinki
Layer 1 – 100 G and 10G, Round-trip delay (μS) @1518 Byte
HE3 | HE4 | HE5 | HE6 | HE7 | |
---|---|---|---|---|---|
HE3 | Cross Connect | – | 713 | 581 | 581 |
HE4 | – | Cross Connect | – | – | – |
HE5 | 713 | – | Cross Connect | 472 | 472 |
HE6 | 581 | – | 472 | Cross Connect | Campus Cross Connect |
HE7 | 581 | – | 472 | Campus Cross Connect | Cross Connect |
Layer 2 – 1G only, Round-trip delay (μS)
HE3 | HE4 | HE5 | HE6 | HE7 | |
---|---|---|---|---|---|
HE3 | Cross Connect | – | 2411 | 1370 | 1616 |
HE4 | – | Cross Connect | – | – | – |
HE5 | 2411 | – | Cross Connect | 1944 | 2071 |
HE6 | 1370 | – | 1944 | Cross Connect | Campus Cross Connect |
HE7 | 1616 | – | 2071 | Campus Cross Connect | Cross Connect |
France
Metro – Paris
Layer 1 – 10G only, Round-trip delay (μS) @1518 Byte
PA2 | PA3 | PA4 | PA5 | PA6 | PA7 | PA10 | |
---|---|---|---|---|---|---|---|
PA2 | Cross Connect | Campus Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 330 | Campus Cross Connect |
PA3 | Campus Cross Connect | Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 330 | Campus Cross Connect |
PA4 | Fiber Connect | Fiber Connect | Cross Connect | Fiber Connect | Fiber Connect | 412 | Fiber Connect |
PA5 | Fiber Connect | Fiber Connect | Fiber Connect | Cross Connect | Campus Cross Connect | 334 | Fiber Connect |
PA6 | Fiber Connect | Fiber Connect | Fiber Connect | Campus Cross Connect | Cross Connect | 334 | Fiber Connect |
PA7 | 330 | 330 | 412 | 334 | 334 | Cross Connect | 330 |
PA10 | Campus Cross Connect | Campus Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 330 | Cross Connect |
Layer 2 – 1G only, Round-trip delay (μS)
PA2 | PA3 | PA4 | PA5 | PA6 | PA7 | PA10 | |
---|---|---|---|---|---|---|---|
PA2 | Cross Connect | Campus Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 1264 | Campus Cross Connect |
PA3 | Campus Cross Connect | Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 1212 | Campus Cross Connect |
PA4 | Fiber Connect | Fiber Connect | Cross Connect | Fiber Connect | Fiber Connect | 1384 | Fiber Connect |
PA5 | Fiber Connect | Fiber Connect | Fiber Connect | Cross Connect | Campus Cross Connect | 1279 | Fiber Connect |
PA6 | Fiber Connect | Fiber Connect | Fiber Connect | Campus Cross Connect | Cross Connect | 1279 | Fiber Connect |
PA7 | 1264 | 1212 | 1384 | 1279 | 1279 | Cross Connect | 1264 |
PA10 | Campus Cross Connect | Campus Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 1264 | Cross Connect |
Germany
Metro – Frankfurt
Layer 1 – 100G only, Round-trip delay (μS) @1518 Byte
FR2 | FR4 | FR5 | FR6 | FR7 | FR8 | |
---|---|---|---|---|---|---|
FR2 | Cross Connect | 307 | 306 | 303 | 320 | 307 |
FR4 | 307 | Cross Connect | Fiber Connect | Campus Cross Connect | Fiber Connect | Campus Cross Connect |
FR5 | 306 | Fiber Connect | Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect |
FR6 | 303 | Campus Cross Connect | Fiber Connect | Cross Connect | Fiber Connect | Campus Cross Connect |
FR7 | 320 | Fiber Connect | Fiber Connect | Fiber Connect | Cross Connect | Fiber Connect |
FR8 | 307 | Campus Cross Connect | Fiber Connect | Campus Cross Connect | Fiber Connect | Cross Connect |
Metros – Düsseldorf, Frankfurt, and Munich
Layer 2 – 10G and 1G, Round-trip delay (μS)
DU1 | FR2 | FR4 | FR5 | FR6 | FR7 | FR8 | MU1 | MU3 | MU4 | |
---|---|---|---|---|---|---|---|---|---|---|
DU1 | Cross Connect | 5535 | 4410 | 4707 | 4410 | 4609 | 4410 | 11378 | 11539 | 11547 |
FR2 | 5535 | Cross Connect | 1109 | 1158 | 1109 | 926 | 1109 | 7930 | 7889 | 7833 |
FR4 | 4410 | 1109 | Cross Connect | Fiber Connect | Campus Cross Connect | Fiber Connect | Campus Cross Connect | 6821 | 6780 | 6724 |
FR5 | 4707 | 1158 | Fiber Connect | Cross Connect | Fiber Connect | Fiber Connect | Fiber Connect | 6870 | 7028 | 7036 |
FR6 | 4410 | 1109 | Campus Cross Connect | Fiber Connect | Cross Connect | Fiber Connect | Campus Cross Connect | 6821 | 6780 | 6724 |
FR7 | 4609 | 926 | Fiber Connect | Fiber Connect | Fiber Connect | Cross Connect | Fiber Connect | 6769 | 6930 | 6938 |
FR8 | 4410 | 1109 | Campus Cross Connect | Fiber Connect | Campus Cross Connect | Fiber Connect | Cross Connect | 6821 | 6780 | 6724 |
MU1 | 11378 | 7930 | 6821 | 6870 | 6821 | 6769 | 6821 | Cross Connect | Campus Cross Connect | 440 |
MU3 | 11539 | 7889 | 6780 | 7028 | 6780 | 6930 | 6780 | Campus Cross Connect | Cross Connect | 440 |
MU4 | 11547 | 7833 | 6724 | 7036 | 6724 | 6938 | 6724 | 440 | 440 | Cross Connect |
Ireland
Metro – Dublin
Layer 1 – 100G and 10G, Round-trip delay (μS) @1518 Byte
DB1 | DB2 | DB3 | DB4 | |
---|---|---|---|---|
DB1 | Cross Connect | Fiber Connect | 467 | 467 |
DB2 | Fiber Connect | Cross Connect | 465 | 465 |
DB3 | 467 | 465 | Cross Connect | Campus Cross Connect |
DB4 | 467 | 465 | Campus Cross Connect | Cross Connect |
Layer 2 – 1G only, Round-trip delay (μS)
DB1 | DB2 | DB3 | DB4 | |
---|---|---|---|---|
DB1 | Cross Connect | Fiber Connect | 1676 | 1993 |
DB2 | Fiber Connect | Cross Connect | 1384 | 1387 |
DB3 | 1676 | 1384 | Cross Connect | Campus Cross Connect |
DB4 | 1993 | 1387 | Campus Cross Connect | Cross Connect |
Italy
Metro – Milan
Layer 1 – 100G only, Round-trip delay (μS) @1518 Byte
ML2 | ML3 | ML5 | |
---|---|---|---|
ML2 | Cross Connect | 570 | Retest pending |
ML3 | 570 | Cross Connect | Retest pending |
ML5 | Retest pending | Retest pending | Cross Connect |
Layer 2 – 10G and 1G, Round-trip delay (μS)
ML2 | ML3 | ML5 | |
---|---|---|---|
ML2 | Cross Connect | 1616 | 1700 |
ML3 | 1616 | Cross Connect | 2000 |
ML5 | 1700 | 2000 | Cross Connect |
Netherlands
Metro – Amsterdam
Layer 1 – 10G only, Round-trip delay (μS) @1518 Byte
AM1 | AM2 | AM3 | |
---|---|---|---|
AM1 | Cross Connect | Campus Cross Connect | 250 |
AM2 | Campus Cross Connect | Cross Connect | 250 |
AM3 | 250 | 250 | Cross Connect |
Metros – Amsterdam, Enschede, Zwolle
Layer 2 – 10G and 1G, Round-trip delay (μS)
AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM11 | EN1 | ZW1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM1 | Cross Connect | Campus Cross Connect | 1223 | 1223 | Campus Cross Connect | Fiber Connect | Campus Cross Connect | 1306 | Campus Cross Connect | 3346 | 2714 |
AM2 | Campus Cross Connect | Cross Connect | 1223 | 1223 | Campus Cross Connect | Fiber Connect | Campus Cross Connect | 1306 | Campus Cross Connect | 3346 | 2714 |
AM3 | 1223 | 1223 | Cross Connect | Campus Cross Connect | 1179 | Fiber Connect | 1311 | 1424 | 1339 | 3453 | 2616 |
AM4 | 1223 | 1223 | Campus Cross Connect | Cross Connect | 1179 | Fiber Connect | 1311 | 1424 | 1339 | 3453 | 2616 |
AM5 | Campus Cross Connect | Campus Cross Connect | 1179 | 1179 | Cross Connect | Fiber Connect | Campus Cross Connect | 1332 | Campus Cross Connect | 3232 | 2600 |
AM6 | Fiber Connect | Fiber Connect | Fiber Connect | Fiber Connect | Fiber Connect | Cross Connect | Fiber Connect | 1296 | Fiber Connect | 3345 | 2446 |
AM7 | Campus Cross Connect | Campus Cross Connect | 1311 | 1311 | Campus Cross Connect | Fiber Connect | Cross Connect | 1214 | Campus Cross Connect | 3370 | 2498 |
AM8 | 1306 | 1306 | 1424 | 1424 | 1332 | 1296 | 1214 | Cross Connect | 1328 | 3614 | 2971 |
AM11 | Campus Cross Connect | Campus Cross Connect | 1339 | 1339 | Campus Cross Connect | Fiber Connect | Campus Cross Connect | 1328 | Cross Connect | 3519 | 2634 |
EN1 | 3346 | 3346 | 3453 | 3453 | 3232 | 3345 | 3370 | 3614 | 3519 | Cross Connect | 2017 |
ZW1 | 2714 | 2714 | 2616 | 2616 | 2600 | 2446 | 2498 | 2971 | 2634 | 2017 | Cross Connect |
Spain
Metros – Barcelona, Madrid, and Seville
Layer 2 – 10G and 1G – Round-trip delay (μS)
BA1 | MD1 | MD2 | |
---|---|---|---|
BA1 | Cross Connect | 17154 | 13083 |
MD1 | 17154 | Cross Connect | 1254 |
MD2 | 13083 | 1254 | Cross Connect |
Sweden
Metro – Stockholm
Layer 1 – 100G only, Round-trip delay (μS) @1518 Byte
SK1 | SK2 | SK3 | |
---|---|---|---|
SK1 | Cross Connect | 482 | Fiber Connect |
SK2 | 482 | Cross Connect | 408 |
SK3 | Fiber Connect | 408 | Cross Connect |
Layer 2 – 10G and 1G, Round-trip delay (μS)
SK1 | SK2 | SK3 | |
---|---|---|---|
SK1 | Cross Connect | 3006 | Fiber Connect |
SK2 | 3006 | Cross Connect | 1734 |
SK3 | Fiber Connect | 1734 | Cross Connect |
United Kingdom
Metro – London
Layer 1 – 100G and 10G, Round-trip delay (μS) @1518 Byte
LD3 | LD4 | LD5 | LD6 | LD7 | LD8 | LD9 | LD10 | |
---|---|---|---|---|---|---|---|---|
LD3 | Cross Connect | 1120 | 1130 | 1120 | 1120 | Retest pending | Retest pending | 1130 |
LD4 | 1120 | Cross Connect | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | 816 | Retest pending | Campus Cross Connect |
LD5 | 1130 | Campus Cross Connect | Cross Connect | Campus Cross Connect | Campus Cross Connect | 826 | Retest pending | Campus Cross Connect |
LD6 | 1120 | Campus Cross Connect | Campus Cross Connect | Cross Connect | Campus Cross Connect | 816 | Retest pending | Campus Cross Connect |
LD7 | 1120 | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | Cross Connect | 816 | Retest pending | Campus Cross Connect |
LD8 | Retest pending | 816 | 826 | 816 | 816 | Cross Connect | Retest pending | 826 |
LD9 | Retest pending | Retest pending | Retest pending | Retest pending | Retest pending | Retest pending | Retest pending | Retest pending |
LD10 | 1130 | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | 826 | Retest pending | Cross Connect |
Metro – Manchester
Layer 1 – 100G and 10G, Round-trip delay (μS) @1518 Byte
MA1 | MA3 | MA4 | MA5 | |
---|---|---|---|---|
MA1 | Cross Connect | 124 | Campus Cross Connect | Retest pending |
MA3 | 124 | Cross Connect | 124 | Fiber Connect |
MA4 | Campus Cross Connect | 124 | Cross Connect | Retest pending |
MA5 | Retest pending | Fiber Connect | Retest pending | Cross Connect |
Metros – London and Manchester
Layer 2 – 10G (between LD and MA only) and 1G, Round-trip delay (μS)
LD3 | LD4 | LD5 | LD6 | LD7 | LD8 | LD9 | LD10 | MA1 | MA3 | MA4 | MA5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LD3 | Cross Connect | 2101 | 2036 | 1566 | 1445 | 2864 | 3064 | 1509 | 7458 | 7418 | 7737 | 7506 |
LD4 | 2101 | Cross Connect | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | 2212 | 2717 | Campus Cross Connect | 7288 | 6717 | 6801 | 6805 |
LD5 | 2036 | Campus Cross Connect | Cross Connect | Campus Cross Connect | Campus Cross Connect | 2052 | 2792 | Campus Cross Connect | 6866 | 6715 | 6777 | 6803 |
LD6 | 1566 | Campus Cross Connect | Campus Cross Connect | Cross Connect | Campus Cross Connect | 2105 | 2647 | Campus Cross Connect | 6483 | 6655 | 6783 | 6743 |
LD7 | 1445 | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | Cross Connect | 1929 | 2669 | Campus Cross Connect | 6852 | 6488 | 6476 | 6576 |
LD8 | 2864 | 2122 | 2052 | 2105 | 1929 | Cross Connect | 1666 | 1864 | 6451 | 6447 | 6508 | 6535 |
LD9 | 3064 | 2717 | 2792 | 2647 | 2669 | 1666 | Cross Connect | 2661 | 6996 | 7118 | 7467 | 7206 |
LD10 | 1509 | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | Campus Cross Connect | 1864 | 2661 | Cross Connect | 6492 | 6591 | 6939 | 6679 |
MA1 | 7458 | 7288 | 6866 | 6483 | 6852 | 6451 | 6996 | 6492 | Cross Connect | 933 | Campus Cross Connect | 1021 |
MA3 | 7418 | 6717 | 6715 | 6655 | 6488 | 6447 | 7118 | 6591 | 933 | Cross Connect | 939 | Fiber Connect |
MA4 | 7737 | 6801 | 6777 | 6783 | 6476 | 6508 | 7467 | 6939 | Campus Cross Connect | 939 | Cross Connect | 1027 |
MA5 | 7506 | 6805 | 6803 | 6743 | 6576 | 6535 | 7206 | 6679 | 1021 | Fiber Connect | 1027 | Cross Connect |