Pricing and Billing
This topic describes key concepts about Equinix Solutions pricing and billing to make it easier to understand what you are charged on your monthly invoice.
Charge Types
The invoice of a Managed Solution service may include the following charge types:
-
Recurring charge – charge for a service item for the quantity stated in the order also referred to as Monthly Recurring Charges (MRC)
-
One-time charges – also referred to as Non Recurring Charges (NRC)
Charge Type | Description |
---|---|
Installation Fee |
A charge for the installation and configuration of a service item |
Overage Charge |
A charge for the consumption of a Baseline/Overage service which exceeds the quantity on the order |
Service Request | Charge for the delivery of a Service request that was not included in the service and was not credited to a Premiere Support Plan |
Termination Fee | Charge for an early termination of a contracted service item |
Invoice
Managed solutions are invoiced monthly at the first day of the month and includes
-
Recurring charges for the contracted volume of service items for the month starting at the invoice date
-
Pro-rated recurring charges for the contracted volume of service items for the previous month in case of delivery in that month. This can be the first delivery or a change to the volume of a service item.
-
One time charges:
-
Installation Fee if applicable for new service items
-
Overage charges for the last day of the invoice month -2 until the last day of the invoice month -1.
-
Service request for the last day of the invoice month -2 until the last day of the invoice month -1.
-
Termination Fee for the service items that are terminated in the invoice month -1.
-
Invoice Example
Service Item: MPC Compute Baseline Overage model
Delivery Date: 20th of March
Contracted Volume: 150.
Invoice Date | Period for Recurring Charges | Period for One-Time Charges |
---|---|---|
1 April |
20 March through 31 March 1 April through 30 April |
20 March through 30 March |
1 May |
1 May through 31 May |
30 March through 29 April |
1 June |
1 June through 30 June |
30 April through 30 May |
Calculation of Overage Charges
The consumption of service items is measured multiple times a day for each service item. Every day the maximum of those measurements is used for the overage calculation of a service item during a month.
The overage volume for the invoice is calculated in the following way depending on the service item:
-
Maximum consumption - This is the maximum measurement of the consumption during the month
-
Average consumption - This is the average of the daily values
Maximum Consumption Example
In this example the maximum overage volume is 110 at the 14th of the month, this volume will be charged for the full month against the Overage charge price.
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Contracted Volume | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Customer Consumption | 160 | 120 | 180 | 180 | 150 | 150 | 100 | 100 | 100 | 120 | 150 | 170 | 200 | 260 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Max. Overage per Day | 10 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 110 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1160 |
Average Consumption Example
In this example the volume used for the overage charge is the sum of all overage volumes divided by the number of days of that month, in this case 1160/31= 37.4.
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Contracted Volume | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Customer Consumption | 160 | 120 | 180 | 180 | 150 | 150 | 100 | 100 | 100 | 120 | 150 | 170 | 200 | 260 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Max. Overage per Day | 10 | 0 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 110 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1160 |
The volume is charged against the overage charge as stated on the order.
Service Items
The following service items are included in the Managed Solution services:
Managed Private Cloud
Category | Purchase Unit | UOM | MRC | Overage Type | Installation Fee |
---|---|---|---|---|---|
MPC Service | Connectivity – Routed | Each | Yes | N/A | Yes |
Connectivity – Customer Routed | Each | Yes | N/A | Yes | |
Connectivity – Managed Firewall | Each | Yes | N/A | Yes | |
Connectivity – Joined | Each | Yes | N/A | Yes | |
MPC Compute | Host <type> | Host | Yes | N/A | |
MPC Storage | High Performance | TB | Yes | Average | |
Performance | TB | Yes | Average | ||
MPC Service Option | Network – Managed Virtual Circuit xxMbps/Gbps |
Each | Yes | N/A | Yes |
Network – Managed Virtual Internet Access xxMbps/Gbps |
Each | Yes | N/A | ||
Network – Additional IPspace /24/25/26/27/28/29 | Each | Yes | N/A | ||
Network – External Access | Each | Yes | N/A | Yes | |
Network – Distributed Firewall per Host | Host | Yes | N/A |
Managed Private Backup
Category | Purchase Unit | UOM | MRC | Overage Type | Installation Fee |
---|---|---|---|---|---|
Backup | (Retention.period)+(Protection) | TB | Yes | Maximum | No |
Managed Private Firewall
Category | Purchase Unit | UOM | MRC | Overage Type | Installation Fee |
---|---|---|---|---|---|
Firewall | <FW Type>, <FW License>, <Log storage quota> | Each | Yes | N/A | No |