AC Circuits
AC Circuits are installed in primary and redundant pairs. The usable power for a pair is determined by the volts, amps, and phase of the primary circuit.
For a specific installation, these circuits may be installed with usable power up to twice the draw cap.
Usage of AC circuits is subject to our IBX Policies.
To help you size your AC circuits for the expected power draw in a cabinet, the table below shows the recommended circuit types by cabinet rating.
Recommended AC Circuits by Cabinet Rating
Cabinet Rating (kVA) | Parameters | AMER (120 / 208) | AMER (240 / 415) | APAC | EMEA | Standard / Non-Standard |
---|---|---|---|---|---|---|
2 | Volts | 120 V | 240 V | 220-240 V | 230 V | Standard |
Breakered Amps | 30 A | 20 A | 32 A | 16 A | ||
Phase | Single Phase | Single Phase | Single Phase | Single Phase | ||
Usable Power | 2.88 kVA | 4.79 kVA | 6.34-6.91 kVA | 3.68 kVA | ||
Standard Receptacle | NEMA L5-30R | IEC60309 320R6S | — | IEC60309 | ||
3 | Volts | 120 V | 240 V | 220-240 V | 230 V | Standard |
Breakered Amps | 30 A | 20 A | 32 A | 16 A | ||
Phase | Single Phase | Single Phase | Single Phase | Single Phase | ||
Usable Power | 2.88 kVA | 4.79 kVA | 6.34-6.91 kVA | 3.68 kVA | ||
Standard Receptacle | NEMA L5-30R | IEC60309 320R6S | — | IEC60309 | ||
4 | Volts | 208 V | 240 V | 220-240 V | 230 V | Standard |
Breakered Amps | 30 A | 20 A | 32 A | 32 A | ||
Phase | Single Phase | Single Phase | Single Phase | Single Phase | ||
Usable Power | 4.99 kVA | 4.79 kVA | 6.34-6.91 kVA | 7.36 kVA | ||
Standard Receptacle | NEMA L6-30R | IEC60309 320R6S | — | IEC60309 | ||
5 | Volts | — | 240 V | 220-240 V | 230 V | Standard |
Breakered Amps | 32 A | 32 A | 32 A | |||
Phase | Single Phase | Single Phase | Single Phase | |||
Usable Power | 7.67 kVA | 6.34-6.91 kVA | 7.36 kVA | |||
Standard Receptacle | IEC60309 332R6S | — | IEC60309 | |||
6 | Volts | — | 240 V | — | 230 V | Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Single Phase | Single Phase | ||||
Usable Power | 7.67 kVA | 7.36 kVA | ||||
Standard Receptacle | IEC60309 332R6S | IEC60309 | ||||
7 | Volts | — | 240 V | — | 400 V | Standard |
Breakered Amps | 40 A | 16 A | ||||
Phase | Single Phase | Three Phase | ||||
Usable Power | 9.58 kVA | 11.09 kVA | ||||
Standard Receptacle | IEC60309 360R6S | IEC60309 | ||||
8 | Volts | — | 240 V | — | 400 V | Standard |
Breakered Amps | 40 A | 16 A | ||||
Phase | Single Phase | Three Phase | ||||
Usable Power | 9.58 kVA | 11.09 kVA | ||||
Standard Receptacle | IEC60309 360R6S | IEC60309 | ||||
9 | Volts | — | 415 V | — | 400 V | Standard |
Breakered Amps | 20 A | 16 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 14.38 kVA | 11.09 kVA | ||||
Standard Receptacle | IEC60309 520R6S | IEC60309 | ||||
10 | Volts | — | 415 V | — | 400 V | Standard |
Breakered Amps | 20 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 14.38 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 520R6S | IEC60309 | ||||
11 | Volts | — | 415 V | — | 400 V | Standard |
Breakered Amps | 20 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 14.38 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 520R6S | IEC60309 | ||||
12 | Volts | — | 415 V | — | 400 V | Standard |
Breakered Amps | 20 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 14.38 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 520R6S | IEC60309 | ||||
13 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
14 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
15 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
16 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
17 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
18 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
19 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 | ||||
20 | Volts | — | 415 V | — | 400 V | Non-Standard |
Breakered Amps | 32 A | 32 A | ||||
Phase | Three Phase | Three Phase | ||||
Usable Power | 23 kVA | 22.17 kVA | ||||
Standard Receptacle | IEC60309 532R6S | IEC60309 |
Additional Circuit Types
Parameters | AMER (240 / 415) | Standard / Non-Standard |
---|---|---|
Volts | 415 V | Non-Standard |
Breakered Amps | 40 A | |
Phase | Three Phase | |
Usable Power | 28.75 kVA | |
Standard Receptacle | IEC60309 560R6S | |
Volts | 415 V | Non-Standard |
Breakered Amps | 63 A | |
Phase | Three Phase | |
Usable Power | 45.28 kVA |